Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Group 17 | Deakin University | 1984 | 4 |
| 2 | Group 2 | Deakin University | 1979 | 8 |
| 2 | Group 9 | Deakin University | 1979 | 5 |
| 4 | Group 6 | Deakin University | 1971 | 10 |
| 5 | Group 12 | Deakin University | 1887 | 9 |
| 6 | Group 15 | Deakin University | 1860 | 4 |
| 7 | Group 3 | Deakin University | 1858 | 5 |
| 8 | Group 20 | Deakin University | 1842 | 7 |
| 9 | Group 8 | Deakin University | 1830 | 4 |
| 10 | Group 21 | Deakin University | 1818 | 9 |
| 11 | Group 11 | Deakin University | 1804 | 20 |
| 12 | Group 01 | Deakin University | 1794 | 6 |
| 13 | Group 16 | Deakin University | 1760 | 3 |
| 14 | Group 13 | Deakin University | 1758 | -3 |
| 15 | Group 14 | Deakin University | 1733 | 4 |
| 16 | Group 24 | Deakin University | 1729 | 2 |
| 17 | Group 19 | Deakin University | 1607 | 4 |
| 18 | Group 25 | Deakin University | 1594 | 0 |
| 19 | Group 23 | Deakin University | 1565 | 0 |
| 20 | Group 7 | Deakin University | 1557 | 6 |
| 21 | Group 28 | Deakin University | 1537 | 0 |
| 22 | Group 4 | Deakin University | 1534 | 1 |
| 23 | Group 18 | Deakin University | 1500 | 2 |
| 24 | Group 22 | Deakin University | 1494 | 5 |
| 25 | Group 27 | Deakin University | 1493 | 10 |
| 26 | Group 29 | Deakin University | 1225 | 9 |
| 27 | Group 5 | Deakin University | 889 | -11 |
| 28 | Group 26 | Deakin University | 608 | -3 |









