Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2934 | 5 |
| 2 | Cant Engineer Group (CEG) | NONE | 2804 | 5 |
| 3 | TfL E&T | Transport for London | 2510 | 6 |
| 4 | Tech Catalysts | AtkinsRéalis India | 2500 | 0 |
| 5 | Construction Cheetahs | AtkinsRéalis India | 2467 | 2 |
| 6 | Digbeth Drip Detectives | AtkinsRéalis | 2283 | 8 |
| 7 | Doran Consulting 2 | Doran Consulting | 2225 | 8 |
| 7 | HARE & The Plastic Population | William Hare Limited | 2225 | 0 |
| 9 | Doran Consulting 1 | Doran Consulting | 2209 | -1 |
| 10 | In-VINCI-ble | Vinci Construction UK | 2031 | 1 |
| 11 | TFLM Ltd | Transport for London | 1854 | -1 |
| 12 | S.A.K.S Machines | AtkinsRéalis | 1771 | 1 |
| 13 | KRQ Developments | AtkinsRéalis | 1689 | -4 |
| 14 | HCMC | VINCI Construction Management Limited | 1651 | 17 |
| 15 | Lort Infrastructure Solutions | COWI | 1480 | 9 |
| 16 | Early Risers | AtkinsRealis | 1472 | -7 |
| 17 | Team H&T | Transport for London | 1439 | 3 |
| 18 | Apex_Gleeds | Kevin Barton | 176 | -23 |









