Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 2390 | 18 |
| 2 | Tech Catalysts | AtkinsRéalis India | 2222 | 18 |
| 3 | Cant Engineer Group (CEG) | NONE | 2201 | 15 |
| 4 | Construction Cheetahs | AtkinsRéalis India | 2116 | 15 |
| 5 | TfL E&T | Transport for London | 1986 | 18 |
| 6 | HARE & The Plastic Population | William Hare Limited | 1957 | 14 |
| 7 | Doran Consulting 1 | Doran Consulting | 1942 | 19 |
| 8 | TFLM Ltd | Transport for London | 1868 | 11 |
| 9 | Doran Consulting 2 | Doran Consulting | 1861 | 10 |
| 10 | Digbeth Drip Detectives | AtkinsRéalis | 1799 | 21 |
| 11 | In-VINCI-ble | Vinci Construction UK | 1748 | 8 |
| 12 | Early Risers | AtkinsRealis | 1712 | 5 |
| 13 | KRQ Developments | AtkinsRéalis | 1666 | 14 |
| 14 | S.A.K.S Machines | AtkinsRéalis | 1577 | 8 |
| 15 | HCMC | VINCI Construction Management Limited | 1398 | 1 |
| 16 | Team H&T | Transport for London | 1322 | 3 |
| 17 | Lort Infrastructure Solutions | COWI | 1149 | 13 |
| 18 | Apex_Gleeds | Kevin Barton | 431 | -18 |









