-
Details
-
-
-
Hits: 1407
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 14 | Deakin University | 2373 | 2 |
2 | Group 8 | Deakin University | 2315 | 7 |
3 | Group 17 | Deakin University | 2210 | 5 |
4 | Group 29 | Deakin University | 2139 | 7 |
5 | Group 9 | Deakin University | 2071 | 6 |
6 | Group 21 | Deakin University | 1969 | 3 |
7 | Group 26 | Deakin University | 1911 | 4 |
8 | Group 7 | Deakin University | 1833 | 0 |
8 | Group 23 | Deakin University | 1833 | 0 |
10 | Group 15 | Deakin University | 1765 | 5 |
11 | Group 3 | Deakin University | 1738 | 5 |
12 | Group 13 | Deakin University | 1694 | 8 |
13 | Group 10 | Deakin University | 1675 | 1 |
14 | Group 06 | Deakin University | 1628 | -6 |
15 | Group 25 | Deakin University | 1612 | 1 |
16 | Group 19 | Deakin University | 1547 | -10 |
17 | Group 4 | Deakin University | 1436 | 6 |
18 | Group 12 | Deakin University | 1391 | -2 |
19 | Group 11 | Deakin University | 1388 | 4 |
20 | Group 1 | Deakin University | 1379 | 8 |
21 | Group 18 | Deakin University | 1361 | 6 |
22 | Group 22 | Deakin University | 1305 | 3 |
23 | Group 16 | Deakin University | 1258 | 1 |
24 | Group 2 | Deakin University | 1126 | 7 |
25 | Group 27 | Deakin University | 336 | 34 |
-
Details
-
-
-
Hits: 1808
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 14 | Deakin University | 2320 | 5 |
2 | Group 8 | Deakin University | 2173 | 6 |
3 | Group 17 | Deakin University | 2108 | 4 |
4 | Group 29 | Deakin University | 2005 | 20 |
5 | Group 9 | Deakin University | 1949 | 7 |
6 | Group 21 | Deakin University | 1910 | 10 |
7 | Group 23 | Deakin University | 1841 | 10 |
8 | Group 26 | Deakin University | 1834 | 9 |
9 | Group 7 | Deakin University | 1828 | 6 |
10 | Group 06 | Deakin University | 1728 | -7 |
11 | Group 19 | Deakin University | 1720 | 4 |
12 | Group 15 | Deakin University | 1677 | 13 |
13 | Group 10 | Deakin University | 1660 | 11 |
14 | Group 3 | Deakin University | 1654 | 6 |
15 | Group 25 | Deakin University | 1596 | 10 |
16 | Group 13 | Deakin University | 1569 | 9 |
17 | Group 12 | Deakin University | 1423 | -7 |
18 | Group 4 | Deakin University | 1350 | -5 |
19 | Group 11 | Deakin University | 1336 | 4 |
20 | Group 18 | Deakin University | 1281 | 13 |
21 | Group 1 | Deakin University | 1276 | 15 |
22 | Group 22 | Deakin University | 1267 | 8 |
23 | Group 16 | Deakin University | 1243 | 5 |
24 | Group 2 | Deakin University | 1049 | -6 |
25 | Group 27 | Deakin University | 251 | 21 |
-
Details
-
-
-
Hits: 2262
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Group 14 | Deakin University | 2220 | 12 |
2 | Group 8 | Deakin University | 2053 | 6 |
3 | Group 17 | Deakin University | 2021 | 3 |
4 | Group 06 | Deakin University | 1855 | 0 |
5 | Group 9 | Deakin University | 1816 | 5 |
6 | Group 21 | Deakin University | 1739 | 9 |
7 | Group 7 | Deakin University | 1722 | 13 |
8 | Group 26 | Deakin University | 1675 | 1 |
9 | Group 23 | Deakin University | 1673 | 17 |
10 | Group 29 | Deakin University | 1670 | 0 |
11 | Group 19 | Deakin University | 1654 | 1 |
12 | Group 3 | Deakin University | 1561 | 4 |
13 | Group 12 | Deakin University | 1535 | 4 |
14 | Group 10 | Deakin University | 1501 | 5 |
15 | Group 15 | Deakin University | 1488 | 9 |
16 | Group 25 | Deakin University | 1445 | 6 |
17 | Group 13 | Deakin University | 1442 | 12 |
18 | Group 4 | Deakin University | 1425 | -11 |
19 | Group 11 | Deakin University | 1281 | 3 |
20 | Group 16 | Deakin University | 1189 | 40 |
21 | Group 22 | Deakin University | 1172 | 21 |
22 | Group 18 | Deakin University | 1130 | -9 |
23 | Group 2 | Deakin University | 1120 | 2 |
24 | Group 1 | Deakin University | 1114 | -7 |
25 | Group 27 | Deakin University | 207 | -56 |