-
Details
-
-
-
Hits: 3047
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | LAHM | Anglia Ruskin University | 2449 |
2 | Stratton Construction | Anglia Ruskin University | 1696 |
3 | JOWS | Anglia Ruskin University | 1525 |
4 | Team XCT | Anglia Ruskin University | 1378 |
5 | winkworth construction | Anglia Ruskin University | 1057 |
6 | velux | Anglia Ruskin University | 982 |
7 | The Profiteers | Anglia Ruskin University | 829 |
-
Details
-
-
-
Hits: 3120
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | LAHM | Anglia Ruskin University | 2467 |
2 | Stratton Construction | Anglia Ruskin University | 1644 |
3 | Team XCT | Anglia Ruskin University | 1601 |
4 | JOWS | Anglia Ruskin University | 1577 |
5 | winkworth construction | Anglia Ruskin University | 1097 |
6 | velux | Anglia Ruskin University | 1012 |
7 | The Profiteers | Anglia Ruskin University | 868 |
-
Details
-
-
-
Hits: 3349
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | LAHM | Anglia Ruskin University | 2473 |
2 | Team XCT | Anglia Ruskin University | 1698 |
3 | Stratton Construction | Anglia Ruskin University | 1618 |
4 | JOWS | Anglia Ruskin University | 1557 |
5 | velux | Anglia Ruskin University | 1092 |
6 | winkworth construction | Anglia Ruskin University | 1051 |
7 | The Profiteers | Anglia Ruskin University | 873 |