Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Ghosts of Cali | Glasgow Caledonian University | 2336 | 0.41 |
| 2 | PMJ Contracting | Glasgow Caledonian University | 2181 | 0.38 |
| 3 | CDGH Building Solutions | Glasgow Caledonian University | 2166 | 0.65 |
| 4 | Codex Construction Services | Glasgow Caledonian University | 1880 | 0.24 |
| 5 | Oyster | Glasgow Caledonian University | 1845 | 0.14 |
| 6 | LOS Engineering | Glasgow Caledonian University | 1818 | 0.18 |
| 7 | Prestige Worldwide | Glasgow Caledonian University | 1742 | 0.23 |
| 8 | Shebuilds | Glasgow Caledonian University | 1710 | 0.03 |
| 9 | Strategy | Glasgow Caledonian University | 1654 | 0.34 |
| 10 | Brains are Ltd | Glasgow Caledonian University | 1599 | 0.36 |
| 11 | STEW | Glasgow Caledonian University | 1565 | 0.18 |
| 12 | TZL | Glasgow Caledonian University | 1532 | 0.16 |
| 13 | AvantGuard Architects Ltd | Glasgow Caledonian University | 1457 | 0.08 |
| 14 | AceCraft Construction LTD | Glasgow Caledonian University | 1330 | 0.01 |









