Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Lounge 4 | Andun Engineering Consultants Ltd | 2125 | 16 |
| 2 | Ozzy | Atkins | 2103 | 16 |
| 3 | Predictably Irrationals | NONE | 2090 | 15 |
| 4 | Wacky Workforce | NONE | 2031 | 17 |
| 5 | SPARTANS | AtkinsRealis India | 2009 | 18 |
| 6 | Team 1 | Andun Engineering Consultants Ltd | 1913 | 8 |
| 7 | Resilience | AtkinsRealis India | 1907 | 17 |
| 8 | TITANS | AtkinsRealis India | 1893 | 21 |
| 9 | Smooth Operators | Mott MacDonald | 1868 | 15 |
| 10 | Smith and the Wallworks | Smith and Wallwork Engineers | 1856 | 19 |
| 11 | KAPtains | AtkinsRealis India | 1802 | 22 |
| 12 | Elizabeth Line | TfL | 1755 | 17 |
| 13 | KENT | UTS KENT / SNC | 1746 | 20 |
| 14 | Graham Galácticos | Graham | 1698 | 14 |
| 15 | Big MottMac | Mott MacDonald | 1647 | 20 |
| 16 | TeMERITy | Vinci | 1640 | 22 |
| 17 | HACKS/W | NONE | 1623 | 13 |
| 18 | Truss The Process | Mott MacDonald Ltd | 1620 | 31 |
| 19 | Absolute Liability Partnership (ALP) | Fairhurst | 1611 | 18 |
| 20 | Master Minds | AtkinsRealis India | 1610 | 9 |
| 21 | ICE ICE Baby | COWI | 1605 | 17 |
| 21 | Binnie Pigs | Binnies | 1605 | 15 |
| 23 | COWI fix it | COWI | 1566 | 10 |
| 24 | We're InCrane | COWI | 1552 | 22 |
| 25 | CE-trix | AtkinsRealis | 1504 | 4 |
| 26 | BinnInnovators | Binnies UK Ltd. | 1464 | 23 |
| 27 | MM Water | Mott Macdonald | 1438 | 5 |
| 28 | Binnie The Pooh | Binnies | 1428 | 7 |
| 29 | Nott McDonalds | Mott MacDonald | 1427 | 1 |
| 30 | Victoria Line | TfL | 1397 | 15 |
| 31 | BR London | Beckett Rankine | 1327 | 13 |
| 32 | Binnies Redhill Grads | Binnies UK Ltd | 1322 | 19 |
| 33 | COW-WE | COWI | 1316 | 18 |
| 34 | Pen Pushers Ltd | Fairhurst | 1233 | 0 |
| 35 | Pipe Dream | COWI | 1182 | -8 |
| 36 | The Four Meriteers | Vinci | 1162 | 13 |
| 37 | BinnMinions | Binnies UK | 1143 | 5 |
| 38 | TEAM 2 | Atkins Ireland | 1133 | 17 |
| 39 | Beckett Rankine Bristol | Beckett Rankine | 1057 | 4 |
| 40 | HARE Today, HYBRID Tomorrow | William Hare Limited | 890 | -9 |
| 41 | SES Consultants | SRC Infrastructure | 797 | 8 |









