- Details
- Hits: 17642
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 2132 | 5 |
2 | Group 3 | Waterford Institute of Technology | 1903 | 16 |
3 | Group 5 | Waterford Institute of Technology | 1079 | 2 |
4 | Group 1 | Waterford Institute of Technology | 595 | -14 |
5 | Group 2 | Waterford Institute of Technology | 558 | -2 |
- Details
- Hits: 15173
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 2028 | 11 |
2 | Group 3 | Waterford Institute of Technology | 1641 | -2 |
3 | Group 5 | Waterford Institute of Technology | 1057 | -3 |
4 | Group 1 | Waterford Institute of Technology | 693 | -13 |
5 | Group 2 | Waterford Institute of Technology | 572 | -6 |
- Details
- Hits: 16717
Position | Team Name | Sponsor | Total Rating | % Improvement |
---|---|---|---|---|
1 | Group 4 | Waterford Institute of Technology | 1832 | 7 |
2 | Group 3 | Waterford Institute of Technology | 1669 | 9 |
3 | Group 5 | Waterford Institute of Technology | 1091 | 2 |
4 | Group 1 | Waterford Institute of Technology | 797 | -7 |
5 | Group 2 | Waterford Institute of Technology | 609 | -12 |