-
Details
-
-
-
Hits: 2704
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 13 | Deakin University | 2493 | 6 | 0.74 |
2 | Group 17 | Deakin University | 2129 | 7 | 0.62 |
3 | Group 03 | Deakin University | 2018 | -2 | 0.16 |
4 | Group 12 | Deakin University | 1985 | 3 | 0.12 |
5 | Group 14 | Deakin University | 1969 | 1 | 0.24 |
6 | Group 04 | Deakin University | 1887 | 3 | 0.08 |
7 | Group 07 | Deakin University | 1881 | 2 | 0.35 |
8 | Group 02 | Deakin University | 1810 | 5 | 0.08 |
9 | Group 10 | Deakin University | 1805 | 0 | 0.49 |
10 | Group 11 | Deakin University | 1781 | 7 | 0.69 |
11 | Group 01 | Deakin University | 1632 | 2 | 0.4 |
12 | Group 22 | Deakin University | 1614 | 1 | 0.03 |
13 | Group 09 | Deakin University | 1547 | -5 | 0.04 |
14 | Group 21 | Deakin University | 1409 | -7 | 0.11 |
15 | Group 08 | Deakin University | 1397 | 4 | 0.04 |
16 | Group 20 | Deakin University | 1137 | -10 | 0.01 |
17 | Group 23 | Deakin University | 1096 | 1 | 0.02 |
18 | Group 16 | Deakin University | 1093 | -4 | 0.16 |
19 | Group 15 | Deakin University | 691 | 5 | 0.03 |
-
Details
-
-
-
Hits: 3374
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 13 | Deakin University | 2344 | 17 | 0.63 |
2 | Group 03 | Deakin University | 2050 | 11 | 0.22 |
3 | Group 17 | Deakin University | 1984 | 6 | 0.73 |
4 | Group 14 | Deakin University | 1947 | -3 | 0.18 |
5 | Group 12 | Deakin University | 1933 | -2 | 0.24 |
6 | Group 07 | Deakin University | 1853 | 12 | 0.37 |
7 | Group 04 | Deakin University | 1824 | -3 | 0.12 |
8 | Group 10 | Deakin University | 1808 | 7 | 0.47 |
9 | Group 02 | Deakin University | 1718 | -2 | 0.13 |
10 | Group 11 | Deakin University | 1668 | 1 | 0.69 |
11 | Group 09 | Deakin University | 1626 | -2 | 0.11 |
12 | Group 22 | Deakin University | 1603 | 14 | 0.04 |
13 | Group 01 | Deakin University | 1598 | 10 | 0.39 |
14 | Group 21 | Deakin University | 1508 | -1 | 0.15 |
15 | Group 08 | Deakin University | 1341 | 0 | 0.08 |
16 | Group 20 | Deakin University | 1265 | -4 | 0.03 |
17 | Group 16 | Deakin University | 1144 | 14 | 0.28 |
18 | Group 23 | Deakin University | 1087 | 2 | 0.04 |
19 | Group 15 | Deakin University | 658 | -7 | 0.04 |
-
Details
-
-
-
Hits: 3859
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Group 14 | Deakin University | 2006 | 14 | 0.29 |
2 | Group 13 | Deakin University | 2000 | 17 | 0.5 |
3 | Group 12 | Deakin University | 1970 | 8 | 0.46 |
4 | Group 04 | Deakin University | 1874 | 10 | 0.22 |
5 | Group 17 | Deakin University | 1867 | 8 | 0.73 |
6 | Group 03 | Deakin University | 1848 | 3 | 0.32 |
7 | Group 02 | Deakin University | 1762 | 5 | 0.25 |
8 | Group 10 | Deakin University | 1692 | 7 | 0.47 |
9 | Group 09 | Deakin University | 1656 | 7 | 0.26 |
10 | Group 07 | Deakin University | 1652 | 14 | 0.3 |
11 | Group 11 | Deakin University | 1649 | 15 | 0.71 |
12 | Group 21 | Deakin University | 1528 | 13 | 0.16 |
13 | Group 01 | Deakin University | 1458 | 7 | 0.38 |
14 | Group 22 | Deakin University | 1401 | 9 | 0.08 |
15 | Group 08 | Deakin University | 1341 | 20 | 0.17 |
16 | Group 20 | Deakin University | 1315 | 7 | 0.1 |
17 | Group 23 | Deakin University | 1061 | 37 | 0.07 |
18 | Group 16 | Deakin University | 1002 | 1 | 0.34 |
19 | Group 15 | Deakin University | 706 | -1 | 0.1 |