-
Details
-
-
-
Hits: 2879
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Harys | Deakin University | 2210 | -3 | 0.53 |
2 | Group 2 | Deakin university | 1623 | -7 | 0.14 |
3 | KhaderAgnesMona | Deakin University | -236 | 123 | 0.01 |
-
Details
-
-
-
Hits: 2860
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Harys | Deakin University | 2274 | -7 | 0.58 |
2 | Group 2 | Deakin university | 1739 | -2 | 0.16 |
3 | KhaderAgnesMona | Deakin University | -106 | 104 | 0.01 |
-
Details
-
-
-
Hits: 3211
Loading data...
Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
---|
1 | Harys | Deakin University | 2438 | 8 | 0.93 |
2 | Group 2 | Deakin university | 1780 | 10 | 0.28 |
3 | KhaderAgnesMona | Deakin University | -52 | -162 | 0.04 |