Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Group 2 | Deakin | 2206 | 1 | 0.51 |
| 2 | Group 11 | Deakin | 2040 | -1 | 0.49 |
| 3 | Group 8 | Deakin University | 1936 | -3 | 0.53 |
| 4 | Group 7 | Deakin | 1865 | -3 | 0.22 |
| 5 | Group12 | Deakin University | 1820 | -1 | 0.25 |
| 6 | Group 10 | Deakin University Waterfront Campus | 1679 | -2 | 0.09 |
| 7 | Group 5 | DEAKIN University | 1656 | 0 | 0.19 |
| 8 | Group 4 | Deakin University | 800 | 4 | 0.05 |









