Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Group 2 | Deakin | 2197 | 12 | 0.62 |
| 2 | Group 8 | Deakin University | 1966 | 2 | 0.55 |
| 3 | Group 11 | Deakin | 1936 | 2 | 0.48 |
| 4 | Group 7 | Deakin | 1922 | -1 | 0.43 |
| 5 | Group 10 | Deakin University Waterfront Campus | 1702 | 13 | 0.23 |
| 6 | Group12 | Deakin University | 1609 | -2 | 0.31 |
| 7 | Group 5 | DEAKIN University | 1557 | -1 | 0.3 |
| 8 | Group 4 | Deakin University | 760 | 14 | 0.13 |









