-
Details
-
-
-
Hits: 3547
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Knight Construction | Anglia Ruskin University | 2353 | 0.66 |
2 | Atlas Construction | Anglia Ruskin University | 2247 | 0.66 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1392 | 0.01 |
4 | BRJs | Anglia Ruskin | 1103 | 0.01 |
5 | Team ROD | Anglia Ruskin | 470 | 0.01 |
6 | Team CSC | Anglia Ruskin University | 200 | 0.01 |
7 | JJR | Anglia Ruskin University | -149 | 0.01 |
-
Details
-
-
-
Hits: 3625
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Atlas Construction | Anglia Ruskin University | 2266 | 0.75 |
2 | Knight Construction | Anglia Ruskin University | 2252 | 0.66 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1516 | 0.03 |
4 | BRJs | Anglia Ruskin | 1074 | 0.02 |
5 | Team ROD | Anglia Ruskin | 505 | 0.01 |
6 | Team CSC | Anglia Ruskin University | 499 | 0.01 |
7 | JJR | Anglia Ruskin University | -141 | 0.01 |
-
Details
-
-
-
Hits: 4015
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Atlas Construction | Anglia Ruskin University | 2306 | 0.79 |
2 | Knight Construction | Anglia Ruskin University | 2125 | 0.63 |
3 | HCCTT | Anglia Ruskin Chelmsford | 1532 | 0.08 |
4 | BRJs | Anglia Ruskin | 1146 | 0.06 |
5 | Team CSC | Anglia Ruskin University | 616 | 0.02 |
6 | Team ROD | Anglia Ruskin | 545 | 0.01 |
7 | JJR | Anglia Ruskin University | -93 | 0.01 |