Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Group 3 | Deakin University | 2733 | 18 | 0.85 |
| 2 | Matrix Group 1 | Deakin University | 2697 | 18 | 0.87 |
| 3 | Global Design Build | Deakin university | 2307 | 7 | 0.66 |
| 4 | Group 5 | deakin university | 1875 | 22 | 0.24 |
| 5 | SRM | DEAKIN UNIVERSITY | 1832 | 6 | 0.35 |
| 6 | Deakin Dimes | Deakin University | 1508 | 5 | 0.19 |









