Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Four Strings | Atkins, India | 3829 | 13 |
| 2 | Business Gurus | Atkins, India | 3739 | 13 |
| 3 | VENUS | Atkins, India | 3716 | 11 |
| 4 | Standing Ove-tion | Arup | 3631 | 12 |
| 5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3372 | 9 |
| 6 | ABYUDHAY | Atkins, India | 3085 | 13 |
| 7 | Next Generation Engineers | Atkins UK | 2801 | 10 |
| 8 | Lavalin on a Prayer Construction | Atkins | 2778 | 14 |
| 9 | Code Red | Atkins, India | 2728 | 14 |
| 10 | CADRE | Atkins, India | 2721 | 7 |
| 11 | DMagites | Davies Maguire | 2690 | 8 |
| 12 | JW2P | Atkins China Limited | 2618 | 5 |
| 13 | Resilience | Eurovia UK | 2617 | 4 |
| 14 | Transportatkins | Atkins Ltd | 2608 | -1 |
| 15 | HKN Engineers | HKN Energy LTD | 2575 | 3 |
| 16 | Esperer | Atkins, India | 2564 | 12 |
| 17 | Goal Diggers | Best of the Best | 2506 | 8 |
| 18 | Digging for Gold | Taylor Woodrow | 2490 | 10 |
| 19 | Atkineers | Atkins | 2471 | 6 |
| 20 | WTG Solutions | Atkins | 2467 | 8 |
| 21 | Screw-It Construction | COWI | 2461 | 3 |
| 22 | LMN Ove | Arup | 2402 | 1 |
| 23 | Engineerish | Mott Macdonald | 2356 | 5 |
| 24 | Jacobs Leeds Bridges | Jacobs | 2283 | 6 |
| 24 | Highlanders | The Highland Council | 2283 | 1 |
| 26 | David Atkinborough | Atkins | 2239 | 0 |
| 27 | Mavericks | Atkins, India | 2216 | 0 |
| 28 | Fortjeneste | COWI | 2169 | 3 |
| 29 | IWOC | COWI | 2075 | 7 |
| 30 | Network Raily McRailFace | Network Rail | 2010 | 9 |
| 31 | Team Atkins | Atkins | 1888 | 1 |
| 32 | Mott MacDonald had a farm | Mott MacDonald | 1879 | 10 |
| 33 | Poseidon's hammer | Wood Thilsted | 1848 | 4 |
| 34 | TransCan | Mott MacDonald Canada Limited | 1840 | 4 |
| 35 | Cotswoldians | Cotswold Transport Planning | 1758 | 4 |
| 36 | COWI Glasgow | COWI | 1679 | 10 |
| 37 | ICE Queens | COWI UK Limited | 1651 | 19 |
| 38 | T&T UK North West | Turner & Townsend | 1563 | -4 |
| 39 | BB Red Team | Balfour Beatty | 1276 | 2 |
| 40 | Stella Engineers | Morgan Sindall | 880 | 10 |
| 41 | McL&H | McLaughlin and Harvey Construction Ltd | 620 | -20 |
| 42 | COWI Derby | COWI UK Ltd | 615 | -5 |
| 43 | Balfour Beatty - Blue team | Balfour Beatty | -92 | -188 |
| 44 | Icy Civils | Ringway Jacobs | -602 | -42 |









