Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | IMF (Impossible Mission Force) | Arup | 3745 |
| 2 | An Engineer Fixed my Printer | Skanska | 3565 |
| 3 | DDH | Atkins China Limited (Hong Kong) | 3504 |
| 4 | Gaussian Eliminators | Aurecon | 3236 |
| 5 | AureCAN | Aurecon | 3184 |
| 6 | Gee Whiz | Tony Gee | 3183 |
| 7 | TOP NOTCHERS | MWH Resourcenet India Pvt. Ltd | 3131 |
| 8 | Risky Business | Atkins Limited | 3059 |
| 9 | AureConstruction | Aurecon | 3045 |
| 10 | Atkins Rivers & Coastal Warrington | Atkins Limited | 3031 |
| 11 | Firm Foundations | Bachy Soletanche | 3002 |
| 12 | LGV Construction Ltd | Aurecon | 2991 |
| 13 | The Great Western | URS | 2955 |
| 14 | Motts Newcastle | Mott MacDonald | 2952 |
| 15 | Happold Horizon | Buro Happold Ltd | 2938 |
| 16 | Motts Africa | Mott MacDonald | 2889 |
| 17 | Little Dockers | Babcock International Group | 2871 |
| 18 | KBJV | Kier BAM Joint Venture | 2836 |
| 19 | Aure-Con Carne | Aurecon | 2831 |
| 20 | Atkins GE | Atkins | 2774 |
| 21 | Ovathought | Arup & Partners International | 2760 |
| 22 | Le Grande Fromage | Vinci Construction UK | 2743 |
| 23 | All Ova It | Arup | 2736 |
| 23 | Cyrus Construction | SKM | 2736 |
| 25 | RPS de resistance | RPS Newark | 2712 |
| 26 | Limelight Tshwane | Aurecon South Africa (Pty) Ltd | 2711 |
| 27 | Nittany Lions Construction Company | The Pennsylvania State University | 2682 |
| 28 | The A-Team | Atkins Limited | 2651 |
| 29 | Veni Vidi Vinci | Vinci Construction UK | 2638 |
| 30 | Mott MacDonald MNC | Mott MacDonald | 2631 |
| 31 | Waterholics | South East Water / Jacobs Engineering UK | 2628 |
| 32 | Knightmare Construction | SKM | 2626 |
| 33 | Atkins India | WS Atkins India Pvt. Ltd. | 2598 |
| 34 | Bucket and Spade Construction | Milk Architecture & Design Ltd. / Expedition Engineering Ltd | 2584 |
| 35 | VSU | Taylor Woodrow BAM Nuttall JV | 2578 |
| 36 | Kierly The Best | Kier Construction Ltd. | 2566 |
| 37 | SBBJV 4 | Skanska Balfour Beatty JV | 2563 |
| 38 | Construct360° | Aurecon | 2456 |
| 39 | Big Bridges Massive Motorways | Balfour Beatty Mott MacDonald JV | 2424 |
| 40 | The Broomie Outlaws | Atkins Limited | 2384 |
| 41 | Brain Crunchers | MWH Resourcenet India Pvt. Ltd | 2352 |
| 42 | Limelight Cape Town | Aurecon | 2187 |
| 43 | Mott Mac (with cheese) | Mott MacDonald | 2170 |
| 44 | Bridge Busters | Balfour Beatty Regional Civil Engineering Ltd | 2103 |
| 45 | A-one+ | A-one+ | 2029 |
| 46 | Mancunian Might | Morgan Sindall Professional Services | 1906 |
| 47 | Constructures 1 | Hydrock Structures 1 | 1889 |
| 48 | Bridge Blasters | Balfour Beatty Regional Civil Engineering Ltd | 1146 |
| 49 | TCR Elect | Taylor Woodrow BAM Nuttall JV | 1116 |
| 50 | UTM-CTMC Group | UTM | 939 |
| 51 | Amey All Stars | Amey | 777 |
| 52 | UTM-ICON Group | UTM | 196 |









