Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Invictus Group | Glasgow Caledonian University | 2895 | 0.83 |
| 2 | RGC Ltd | Glasgow Caledonian University | 2842 | 1.43 |
| 3 | ASK Engineering | Glasgow Caledonian | 2823 | 1.46 |
| 4 | Part Timers Inc | Glasgow Caledonian | 2794 | 0.55 |
| 5 | MMS Construction | Glasgow Caledonian University | 2762 | 0.71 |
| 6 | WJC | Glasgow Caledonian University | 2610 | 0.68 |
| 7 | PAPATOSCA Industry | Glasgow Caledonian University | 2557 | 1.12 |
| 8 | RNF Construction | Glasgow Caledonian 2020 | 2449 | 0.29 |
| 9 | GKD | Glasgow Caledonian University | 2447 | 0.58 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2426 | 0.51 |
| 11 | BSEasy | Glasgow Caledonian University | 2389 | 0.81 |
| 12 | Constructionize | Glasgow caledonian university | 2227 | 0.37 |
| 13 | Spark | Glasgow Caledonian University | 2137 | 0.21 |
| 14 | OMN Engineering Specialists | Glasgow Caledonian University | 2042 | 0.02 |
| 15 | FIKM Construction | Glasgow Caledonian University | 2015 | 0.11 |
| 16 | BS Constructions | Glasgow Caledonian university | 1988 | 0.04 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1793 | 0.07 |
| 18 | RRG Construction | Glasgow Caledonian University | 1727 | 0.07 |
| 19 | NEC Construction | Glasgow Caledonian | 1373 | 0.01 |
| 20 | Crescent Construction Company | Glasgow Caledonian University | 1280 | 0.18 |
| 21 | Astralis | Glasgow Caledonian University | 1102 | 0.07 |
| 22 | JDS Construction | Glasgow Caledonian university | 607 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 305 | 0.01 |









