Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2632 | 0.85 |
| 2 | RNF Construction | Glasgow Caledonian 2020 | 2613 | 0.96 |
| 3 | Invictus Group | Glasgow Caledonian University | 2609 | 0.76 |
| 4 | PAPATOSCA Industry | Glasgow Caledonian University | 2552 | 1.47 |
| 5 | ASK Engineering | Glasgow Caledonian | 2524 | 1.41 |
| 6 | RGC Ltd | Glasgow Caledonian University | 2495 | 1.04 |
| 7 | MMS Construction | Glasgow Caledonian University | 2460 | 0.78 |
| 8 | WJC | Glasgow Caledonian University | 2231 | 0.65 |
| 9 | GKD | Glasgow Caledonian University | 2143 | 0.78 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2115 | 0.86 |
| 11 | BSEasy | Glasgow Caledonian University | 2096 | 0.88 |
| 12 | OMN Engineering Specialists | Glasgow Caledonian University | 2000 | 0.15 |
| 13 | Constructionize | Glasgow caledonian university | 1982 | 0.64 |
| 14 | Spark | Glasgow Caledonian University | 1966 | 0.62 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1819 | 0.14 |
| 16 | BS Constructions | Glasgow Caledonian university | 1759 | 0.11 |
| 17 | RRG Construction | Glasgow Caledonian University | 1658 | 0.21 |
| 18 | NARC Construction Ltd | Glasgow Caledonian University | 1651 | 0.19 |
| 19 | NEC Construction | Glasgow Caledonian | 1523 | 0.02 |
| 20 | Astralis | Glasgow Caledonian University | 1114 | 0.11 |
| 21 | Crescent Construction Company | Glasgow Caledonian University | 1108 | 0.19 |
| 22 | JDS Construction | Glasgow Caledonian university | 658 | 0.01 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 416 | 0.02 |









