Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Part Timers Inc | Glasgow Caledonian | 2451 | 0.98 |
| 2 | ASK Engineering | Glasgow Caledonian | 2381 | 1.24 |
| 3 | RNF Construction | Glasgow Caledonian 2020 | 2333 | 0.85 |
| 4 | PAPATOSCA Industry | Glasgow Caledonian University | 2321 | 1.23 |
| 5 | MMS Construction | Glasgow Caledonian University | 2298 | 0.75 |
| 6 | Invictus Group | Glasgow Caledonian University | 2244 | 0.78 |
| 7 | RGC Ltd | Glasgow Caledonian University | 2215 | 1.04 |
| 8 | GKD | Glasgow Caledonian University | 2128 | 0.86 |
| 9 | WJC | Glasgow Caledonian University | 2039 | 0.7 |
| 10 | Ur Asphalt Solutions | Glasgow Caledonian University | 2025 | 0.87 |
| 11 | BSEasy | Glasgow Caledonian University | 1947 | 0.96 |
| 12 | Spark | Glasgow Caledonian University | 1927 | 0.81 |
| 13 | Constructionize | Glasgow caledonian university | 1908 | 0.61 |
| 14 | OMN Engineering Specialists | Glasgow Caledonian University | 1878 | 0.35 |
| 15 | FIKM Construction | Glasgow Caledonian University | 1823 | 0.35 |
| 16 | BS Constructions | Glasgow Caledonian university | 1757 | 0.21 |
| 17 | NARC Construction Ltd | Glasgow Caledonian University | 1753 | 0.5 |
| 18 | RRG Construction | Glasgow Caledonian University | 1603 | 0.24 |
| 19 | NEC Construction | Glasgow Caledonian | 1571 | 0.07 |
| 20 | Crescent Construction Company | Glasgow Caledonian University | 1166 | 0.41 |
| 21 | Astralis | Glasgow Caledonian University | 1154 | 0.13 |
| 22 | JDS Construction | Glasgow Caledonian university | 817 | 0.06 |
| 23 | Mo Abbas and Mike | Glasgow caledonian university | 646 | 0.11 |









