-
Details
-
-
-
Hits: 6286
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | S03 Group 3 | Deakin University | 2752 |
2 | S03 Group 5 | Deakin University | 2695 |
3 | S04 Group5 | Deakin University | 2471 |
4 | RUSCOW Management | Deakin University | 2123 |
5 | GROUP 6 | Deakin University | 1962 |
6 | S04 Group 7 | Deakin University | 1961 |
7 | S01GRP4 | Deakin University | 1886 |
8 | S01 Group7 | Deakin University | 1814 |
9 | S02Group 6 | Deakin University | 1800 |
10 | S02G01 | Deakin University | 1781 |
11 | S02 Group 8 | Deakin University | 1750 |
12 | Deadpool | Deakin University | 1714 |
13 | S02 Group 3 | Deakin University | 1704 |
14 | S02Group4 | Deakin University | 1691 |
15 | SOO2 GROUP 2 | Deakin University | 1649 |
16 | S02 Group 7 | Deakin University | 1646 |
17 | S01 GROUP5 | Deakin University | 1604 |
18 | S03 Group 2 | Deakin University | 1555 |
19 | S04Group 1 | Deakin University | 1524 |
20 | S01 GROUP3 | Deakin University | 1510 |
21 | SKY CONSTRUCTIONS | Deakin University | 1141 |
22 | SO2Group 5 | Deakin University | 1119 |
23 | S04 Group 2 | Deakin University | 1098 |
24 | S01 Group 2 | Deakin University | 1061 |
25 | S03 Group 6 | Deakin University | 1060 |
26 | S04 Group 3 | Deakin University | 991 |
27 | CivilEx | Deakin University | 814 |
28 | S03 Group 7 | Deakin University | 553 |
29 | S04 Group 8 | Deakin University | 540 |
30 | S04 Group 9 | Deakin University | 170 |
31 | S01 Group 8 | Deakin University | 119 |
-
Details
-
-
-
Hits: 7130
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | S03 Group 3 | Deakin University | 2512 |
2 | S03 Group 5 | Deakin University | 2499 |
3 | S04 Group5 | Deakin University | 2282 |
4 | RUSCOW Management | Deakin University | 2063 |
5 | S04 Group 7 | Deakin University | 2013 |
6 | GROUP 6 | Deakin University | 1894 |
7 | S01GRP4 | Deakin University | 1878 |
8 | S02Group 6 | Deakin University | 1877 |
9 | S01 Group7 | Deakin University | 1845 |
10 | Deadpool | Deakin University | 1811 |
11 | S02 Group 3 | Deakin University | 1788 |
12 | SOO2 GROUP 2 | Deakin University | 1746 |
13 | S02Group4 | Deakin University | 1726 |
14 | S02G01 | Deakin University | 1634 |
15 | S01 GROUP3 | Deakin University | 1591 |
16 | S02 Group 7 | Deakin University | 1542 |
17 | S01 GROUP5 | Deakin University | 1534 |
18 | S03 Group 2 | Deakin University | 1512 |
19 | S02 Group 8 | Deakin University | 1508 |
20 | S04Group 1 | Deakin University | 1456 |
21 | SO2Group 5 | Deakin University | 1133 |
22 | SKY CONSTRUCTIONS | Deakin University | 1102 |
23 | S03 Group 6 | Deakin University | 1100 |
24 | S01 Group 2 | Deakin University | 1081 |
25 | S04 Group 2 | Deakin University | 1066 |
26 | S04 Group 3 | Deakin University | 1058 |
27 | CivilEx | Deakin University | 987 |
28 | S04 Group 8 | Deakin University | 706 |
29 | S03 Group 7 | Deakin University | 694 |
30 | S01 Group 8 | Deakin University | 352 |
31 | S04 Group 9 | Deakin University | 321 |
-
Details
-
-
-
Hits: 8011
Loading data...
Pos | Team | Sponsor | Score |
---|
1 | S03 Group 3 | Deakin University | 2258 |
2 | S03 Group 5 | Deakin University | 2250 |
3 | S04 Group5 | Deakin University | 2215 |
4 | S02Group 6 | Deakin University | 2014 |
5 | RUSCOW Management | Deakin University | 2008 |
6 | GROUP 6 | Deakin University | 1973 |
7 | S01 Group7 | Deakin University | 1914 |
8 | S04 Group 7 | Deakin University | 1890 |
9 | S02G01 | Deakin University | 1889 |
10 | SOO2 GROUP 2 | Deakin University | 1824 |
11 | S02 Group 3 | Deakin University | 1801 |
12 | S01GRP4 | Deakin University | 1752 |
13 | Deadpool | Deakin University | 1743 |
14 | S02Group4 | Deakin University | 1728 |
15 | S01 GROUP5 | Deakin University | 1619 |
16 | S01 GROUP3 | Deakin University | 1608 |
17 | S02 Group 8 | Deakin University | 1577 |
18 | S03 Group 2 | Deakin University | 1560 |
19 | S02 Group 7 | Deakin University | 1553 |
20 | S04Group 1 | Deakin University | 1457 |
21 | CivilEx | Deakin University | 1167 |
22 | S04 Group 3 | Deakin University | 1154 |
23 | S03 Group 6 | Deakin University | 1137 |
24 | SO2Group 5 | Deakin University | 1073 |
25 | SKY CONSTRUCTIONS | Deakin University | 1048 |
26 | S04 Group 8 | Deakin University | 1042 |
27 | S01 Group 2 | Deakin University | 1039 |
28 | S04 Group 2 | Deakin University | 1011 |
29 | S03 Group 7 | Deakin University | 802 |
30 | S01 Group 8 | Deakin University | 760 |
31 | S04 Group 9 | Deakin University | 657 |