![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Spectre | Atkins India | 5027 | 3.72 |
| 2 | FALCONS RELOADED | ATKINS INDIA | 4815 | 4.11 |
| 3 | AEC | Andun Engineering Consultants Ltd | 3753 | 2.18 |
| 4 | Zero Calm | KBR | 3635 | 1.65 |
| 5 | AWWinners | KBR | 3459 | 1.17 |
| 6 | Sparkles | Atkins China Limited | 3389 | 0.63 |











