![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Spectre | Atkins India | 4589 | 3.09 |
| 2 | FALCONS RELOADED | ATKINS INDIA | 4087 | 2.95 |
| 3 | AEC | Andun Engineering Consultants Ltd | 3889 | 3.07 |
| 4 | AWWinners | KBR | 3818 | 3.2 |
| 5 | Zero Calm | KBR | 3708 | 1.36 |
| 6 | Sparkles | Atkins China Limited | 3233 | 0.8 |











