![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Spectre | Atkins India | 4550 | 2.94 |
| 2 | FALCONS RELOADED | ATKINS INDIA | 3949 | 2.9 |
| 3 | AEC | Andun Engineering Consultants Ltd | 3927 | 3.02 |
| 4 | AWWinners | KBR | 3840 | 3.18 |
| 5 | Zero Calm | KBR | 3617 | 1.34 |
| 6 | Sparkles | Atkins China Limited | 3140 | 0.88 |











