-
Details
-
-
-
Hits: 6030
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Beyond | Deakin University | 2096 | 0.83 |
2 | Merit Group 2 | Deakin University | 2084 | 0.61 |
3 | Western Builders | Deakin University | 2009 | 0.6 |
4 | alexa | Deakin University | 1873 | 0.57 |
5 | Idyllic Builders | Deakin University | 1113 | 0.08 |
6 | OCTA Diamonds | Deakin University | 951 | 0.03 |
7 | KENS | Deakin University | 718 | 0.05 |
8 | GOOD PEOPLE | DEAKIN UNIVERSITYY | 498 | 0.01 |
9 | AVENGERS | DEAKIN UNIVERSITY | 194 | 0.01 |
-
Details
-
-
-
Hits: 6147
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Merit Group 2 | Deakin University | 2136 | 0.64 |
2 | Western Builders | Deakin University | 2053 | 0.68 |
3 | Beyond | Deakin University | 1987 | 0.78 |
4 | alexa | Deakin University | 1933 | 0.62 |
5 | Idyllic Builders | Deakin University | 1222 | 0.14 |
6 | OCTA Diamonds | Deakin University | 990 | 0.04 |
7 | KENS | Deakin University | 761 | 0.08 |
8 | GOOD PEOPLE | DEAKIN UNIVERSITYY | 425 | 0.04 |
9 | AVENGERS | DEAKIN UNIVERSITY | 323 | 0.03 |
-
Details
-
-
-
Hits: 7019
Loading data...
Pos | Team | Sponsor | Score | Current Share Price |
---|
1 | Merit Group 2 | Deakin University | 2114 | 0.65 |
2 | Beyond | Deakin University | 2010 | 0.78 |
3 | Western Builders | Deakin University | 1982 | 0.71 |
4 | alexa | Deakin University | 1870 | 0.69 |
5 | Idyllic Builders | Deakin University | 1231 | 0.17 |
6 | OCTA Diamonds | Deakin University | 1024 | 0.06 |
7 | KENS | Deakin University | 982 | 0.24 |
8 | AVENGERS | DEAKIN UNIVERSITY | 315 | 0.09 |
9 | GOOD PEOPLE | DEAKIN UNIVERSITYY | 253 | 0.09 |