MERIT 2021 - Period 8
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Four Strings | Atkins, India | 3392 | 16 |
| 2 | VENUS | Atkins, India | 3350 | 18 |
| 3 | Business Gurus | Atkins, India | 3302 | 20 |
| 4 | Standing Ove-tion | Arup | 3251 | 18 |
| 5 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 3098 | 10 |
| 6 | ABYUDHAY | Atkins, India | 2720 | 8 |
| 7 | Transportatkins | Atkins Ltd | 2632 | 13 |
| 8 | Next Generation Engineers | Atkins UK | 2538 | 12 |
| 9 | CADRE | Atkins, India | 2536 | 24 |
| 10 | Resilience | Eurovia UK | 2522 | 17 |
| 11 | HKN Engineers | HKN Energy LTD | 2505 | 19 |
| 12 | JW2P | Atkins China Limited | 2502 | 12 |
| 13 | DMagites | Davies Maguire | 2486 | 15 |
| 14 | Lavalin on a Prayer Construction | Atkins | 2430 | 12 |
| 15 | Screw-It Construction | COWI | 2391 | 16 |
| 16 | Code Red | Atkins, India | 2384 | 18 |
| 17 | LMN Ove | Arup | 2381 | 18 |
| 18 | Atkineers | Atkins | 2330 | 18 |
| 19 | Goal Diggers | Best of the Best | 2319 | 13 |
| 20 | WTG Solutions | Atkins | 2291 | 13 |
| 21 | Esperer | Atkins, India | 2290 | 18 |
| 22 | Digging for Gold | Taylor Woodrow | 2259 | 18 |
| 23 | Highlanders | The Highland Council | 2258 | 11 |
| 24 | Engineerish | Mott Macdonald | 2237 | 14 |
| 25 | David Atkinborough | Atkins | 2234 | 17 |
| 26 | Mavericks | Atkins, India | 2226 | 9 |
| 27 | Jacobs Leeds Bridges | Jacobs | 2156 | 11 |
| 28 | Fortjeneste | COWI | 2107 | 13 |
| 29 | IWOC | COWI | 1939 | 7 |
| 30 | Team Atkins | Atkins | 1877 | 13 |
| 31 | Network Raily McRailFace | Network Rail | 1839 | 10 |
| 32 | Poseidon's hammer | Wood Thilsted | 1770 | 19 |
| 33 | TransCan | Mott MacDonald Canada Limited | 1769 | 23 |
| 34 | Mott MacDonald had a farm | Mott MacDonald | 1715 | 15 |
| 35 | Cotswoldians | Cotswold Transport Planning | 1691 | 6 |
| 36 | T&T UK North West | Turner & Townsend | 1628 | 14 |
| 37 | COWI Glasgow | COWI | 1523 | 9 |
| 38 | ICE Queens | COWI UK Limited | 1392 | 21 |
| 39 | BB Red Team | Balfour Beatty | 1253 | 5 |
| 40 | Stella Engineers | Morgan Sindall | 798 | 33 |
| 41 | McL&H | McLaughlin and Harvey Construction Ltd | 779 | -28 |
| 42 | COWI Derby | COWI UK Ltd | 645 | -8 |
| 43 | Balfour Beatty - Blue team | Balfour Beatty | 104 | -79 |
| 44 | Icy Civils | Ringway Jacobs | -1030 | -13 |
MERIT 2021 - Period 7
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | Four Strings | Atkins, India | 2935 | 26 |
| 2 | VENUS | Atkins, India | 2851 | 27 |
| 3 | AEC Ltd | ANDUN ENGINEERING CONSULTANTS LTD | 2826 | 28 |
| 4 | Standing Ove-tion | Arup | 2765 | 29 |
| 5 | Business Gurus | Atkins, India | 2758 | 26 |
| 6 | ABYUDHAY | Atkins, India | 2511 | 24 |
| 7 | Transportatkins | Atkins Ltd | 2324 | 29 |
| 8 | Next Generation Engineers | Atkins UK | 2268 | 30 |
| 9 | JW2P | Atkins China Limited | 2225 | 23 |
| 10 | Lavalin on a Prayer Construction | Atkins | 2162 | 20 |
| 11 | Resilience | Eurovia UK | 2159 | 15 |
| 12 | DMagites | Davies Maguire | 2153 | 23 |
| 13 | HKN Engineers | HKN Energy LTD | 2113 | 21 |
| 14 | Screw-It Construction | COWI | 2064 | 19 |
| 15 | Goal Diggers | Best of the Best | 2044 | 21 |
| 16 | Highlanders | The Highland Council | 2043 | 20 |
| 16 | CADRE | Atkins, India | 2043 | 25 |
| 18 | Mavericks | Atkins, India | 2041 | 21 |
| 19 | WTG Solutions | Atkins | 2020 | 15 |
| 20 | LMN Ove | Arup | 2019 | 16 |
| 21 | Code Red | Atkins, India | 2018 | 31 |
| 22 | Atkineers | Atkins | 1981 | 23 |
| 23 | Engineerish | Mott Macdonald | 1957 | 24 |
| 24 | Jacobs Leeds Bridges | Jacobs | 1947 | 15 |
| 25 | Esperer | Atkins, India | 1934 | 9 |
| 26 | David Atkinborough | Atkins | 1913 | 22 |
| 27 | Digging for Gold | Taylor Woodrow | 1911 | 18 |
| 28 | Fortjeneste | COWI | 1858 | 21 |
| 29 | IWOC | COWI | 1810 | 19 |
| 30 | Network Raily McRailFace | Network Rail | 1673 | 17 |
| 31 | Team Atkins | Atkins | 1665 | 13 |
| 32 | Cotswoldians | Cotswold Transport Planning | 1598 | 14 |
| 33 | Mott MacDonald had a farm | Mott MacDonald | 1493 | 14 |
| 34 | Poseidon's hammer | Wood Thilsted | 1486 | 28 |
| 35 | TransCan | Mott MacDonald Canada Limited | 1436 | 10 |
| 36 | T&T UK North West | Turner & Townsend | 1424 | 20 |
| 37 | COWI Glasgow | COWI | 1392 | 18 |
| 38 | BB Red Team | Balfour Beatty | 1194 | -2 |
| 39 | ICE Queens | COWI UK Limited | 1147 | 4 |
| 40 | McL&H | McLaughlin and Harvey Construction Ltd | 1077 | -7 |
| 41 | COWI Derby | COWI UK Ltd | 698 | -26 |
| 42 | Stella Engineers | Morgan Sindall | 598 | 28 |
| 43 | Balfour Beatty - Blue team | Balfour Beatty | 497 | -40 |
| 44 | Icy Civils | Ringway Jacobs | -1180 | -897 |








