-
-
Current Status
- Period 8 results will be released around 14:00 UTC, Thursday 23 March 2023
- Period 9 data files will be released around 14:00 UTC, Thursday 23 March 2023
- Please submit your Period 9 decisions by 18:00 UTC, Wednesday 29 March 2023
Leader Board
Early Years - Team Positions
Period 5

MERIT University Tournament 2023 - Period 5
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Legends Never Die | The University of Manchester | 1458 | 46 |
2 | UMN Gopher 2 | University of Minnesota | 1380 | 38 |
3 | Crazy brick mover | Glasgow Caledonian | 1364 | 36 |
4 | Greenfield | University of Manchester | 1354 | 35 |
5 | BlueSkies | National University of Singapore | 1321 | 32 |
6 | JIT Engineering Company | Glasgow Caledonian University | 1282 | 28 |
7 | UMN Gopher 1 | University of Minnesota | 1264 | 26 |
8 | ConCEPTion | CEPT University | 1262 | 26 |
9 | It Takes Four | GCU | 1157 | 16 |
10 | UMN Gopher 3 | University of Minnesota | 997 | 0 |
11 | The framing force | University of Greenwich | 931 | -7 |
12 | Indonesian Team | The University of Manchester | 919 | -8 |
13 | CONQUERORS | UNIVERSITY OF GREENWICH | 879 | -12 |
14 | HUDS | University of Huddersfield | 732 | -27 |
Period 6

MERIT University Tournament 2023 - Period 6
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Legends Never Die | The University of Manchester | 1771 | 21 |
2 | Crazy brick mover | Glasgow Caledonian | 1703 | 25 |
3 | JIT Engineering Company | Glasgow Caledonian University | 1573 | 23 |
4 | UMN Gopher 2 | University of Minnesota | 1543 | 12 |
5 | Greenfield | University of Manchester | 1500 | 11 |
6 | It Takes Four | GCU | 1477 | 28 |
7 | BlueSkies | National University of Singapore | 1449 | 10 |
8 | ConCEPTion | CEPT University | 1249 | -1 |
9 | UMN Gopher 1 | University of Minnesota | 1212 | -4 |
10 | Indonesian Team | The University of Manchester | 963 | 5 |
11 | UMN Gopher 3 | University of Minnesota | 847 | -15 |
12 | The framing force | University of Greenwich | 826 | -11 |
13 | CONQUERORS | UNIVERSITY OF GREENWICH | 544 | -38 |
14 | HUDS | University of Huddersfield | 325 | -56 |
Period 7

MERIT University Tournament 2023 - Period 7
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Crazy brick mover | Glasgow Caledonian | 1954 | 15 |
2 | Legends Never Die | The University of Manchester | 1933 | 9 |
3 | Greenfield | University of Manchester | 1724 | 15 |
4 | JIT Engineering Company | Glasgow Caledonian University | 1714 | 9 |
5 | It Takes Four | GCU | 1606 | 9 |
6 | UMN Gopher 2 | University of Minnesota | 1509 | -2 |
7 | BlueSkies | National University of Singapore | 1459 | 1 |
8 | ConCEPTion | CEPT University | 1298 | 4 |
9 | UMN Gopher 1 | University of Minnesota | 1214 | 0 |
10 | Indonesian Team | The University of Manchester | 972 | 1 |
11 | UMN Gopher 3 | University of Minnesota | 714 | -16 |
12 | The framing force | University of Greenwich | 704 | -15 |
13 | CONQUERORS | UNIVERSITY OF GREENWICH | 289 | -47 |
14 | HUDS | University of Huddersfield | 182 | -44 |
Period 8

MERIT University Tournament 2023 - Period 8
Loading data...
Pos | Team | Sponsor | Score | % Improvement |
---|
1 | Crazy brick mover | Glasgow Caledonian | 2266 | 16 |
2 | Legends Never Die | The University of Manchester | 2175 | 13 |
3 | JIT Engineering Company | Glasgow Caledonian University | 1940 | 13 |
4 | Greenfield | University of Manchester | 1928 | 12 |
5 | It Takes Four | GCU | 1858 | 16 |
6 | BlueSkies | National University of Singapore | 1605 | 10 |
7 | UMN Gopher 2 | University of Minnesota | 1435 | -5 |
8 | UMN Gopher 1 | University of Minnesota | 1413 | 16 |
9 | ConCEPTion | CEPT University | 1060 | -18 |
10 | Indonesian Team | The University of Manchester | 1028 | 6 |
11 | UMN Gopher 3 | University of Minnesota | 591 | -17 |
12 | The framing force | University of Greenwich | 548 | -22 |
13 | CONQUERORS | UNIVERSITY OF GREENWICH | 0 | -100 |
14 | HUDS | University of Huddersfield | -47 | -126 |
The Final - Early Years - Team Positions
The Final - Final Years - Team Positions
Submission Schedule
Early Years
- Period 05 / Round 1: Wednesday 01 March 2023, 18:00 UTC
- Period 06 / Round 2: Wednesday 08 March 2023, 18:00 UTC
- Period 07 / Round 3: Wednesday 15 March 2023, 18:00 UTC
- Period 08 / Round 4: Wednesday 22 March 2023, 18:00 UTC
- Period 09 / Round 5: Wednesday 29 March 2023, 18:00 UTC
- Period 10 / Round 6: Wednesday 05 April 2023, 18:00 UTC
Final
MERIT University Tournament 2023 Terms and Conditions