Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | All Entirely Crazy | Andun Engineering Consultants Ltd | 2986 | 9 |
| 2 | Civil Emperors | NONE | 2915 | 7 |
| 3 | Cant Engineer Group | HKSARG | 2817 | 11 |
| 4 | Amazing Engineering Combination | Andun Engineering Consultants Ltd | 2651 | 10 |
| 5 | M8 Masterminds | Mott MacDonald | 2398 | 4 |
| 6 | OMG | AtkinsRéalis | 2388 | 10 |
| 7 | The Concrete Idea | COWI | 2333 | 10 |
| 8 | TEAM 2 - Beckett Rankine | Beckett Rankine | 2275 | 6 |
| 9 | SaW A TEAM | Smith and Wallwork | 2199 | 5 |
| 10 | Bridge the Gap | COWI | 1982 | 10 |
| 11 | Arup Bridge Grads | Arup | 1833 | 0 |
| 12 | Arcadis SW&W (UK) | Arcadis | 1589 | 5 |
| 13 | TEAM 1 - Beckett Rankine | Beckett Rankine | 1009 | 5 |
| 14 | Réalis or Not Here We Come | AtkinsRéalis | 816 | 4 |
| 15 | GopherBuilds | University of Minnesota | 681 | -6 |
| 16 | Sticks-Heaven | AtkinsRéalis | 661 | -5 |
| 17 | APEX STRUCTURAL CONSTRUCTION GROUP | Aston University | 585 | -14 |
| 18 | BAMM Construct | Aston University | 0 | -100 |







