Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | All Entirely Crazy | Andun Engineering Consultants Ltd | 2748 | 11 |
| 2 | Civil Emperors | NONE | 2732 | 11 |
| 3 | Cant Engineer Group | HKSARG | 2548 | 11 |
| 4 | Amazing Engineering Combination | Andun Engineering Consultants Ltd | 2400 | 5 |
| 5 | M8 Masterminds | Mott MacDonald | 2311 | 11 |
| 6 | OMG | AtkinsRéalis | 2166 | 11 |
| 7 | TEAM 2 - Beckett Rankine | Beckett Rankine | 2156 | 4 |
| 8 | The Concrete Idea | COWI | 2112 | 11 |
| 9 | SaW A TEAM | Smith and Wallwork | 2099 | 4 |
| 10 | Arup Bridge Grads | Arup | 1824 | 11 |
| 11 | Bridge the Gap | COWI | 1801 | 9 |
| 12 | Arcadis SW&W (UK) | Arcadis | 1517 | 7 |
| 13 | TEAM 1 - Beckett Rankine | Beckett Rankine | 959 | -6 |
| 14 | BAMM Construct | Aston University | 786 | -12 |
| 15 | Réalis or Not Here We Come | AtkinsRéalis | 785 | 6 |
| 16 | GopherBuilds | University of Minnesota | 728 | 7 |
| 17 | Sticks-Heaven | AtkinsRéalis | 696 | -18 |
| 18 | APEX STRUCTURAL CONSTRUCTION GROUP | Aston University | 681 | -8 |







