Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | All Entirely Crazy | Andun Engineering Consultants Ltd | 1461 | 46 |
| 2 | Civil Emperors | NONE | 1454 | 45 |
| 3 | TEAM 2 - Beckett Rankine | Beckett Rankine | 1416 | 42 |
| 4 | Gold_brain | Luay | 1403 | 40 |
| 5 | M8 Masterminds | Mott MacDonald | 1386 | 39 |
| 6 | OMG | AtkinsRéalis | 1370 | 37 |
| 7 | SaW A TEAM | Smith and Wallwork | 1365 | 37 |
| 8 | Cant Engineer Group | HKSARG | 1347 | 35 |
| 9 | Amazing Engineering Combination | Andun Engineering Consultants Ltd | 1340 | 34 |
| 10 | Bridge the Gap | COWI | 1265 | 27 |
| 11 | Sticks-Heaven | AtkinsRéalis | 1252 | 25 |
| 12 | The Concrete Idea | COWI | 1246 | 25 |
| 13 | Arup Bridge Grads | Arup | 1245 | 25 |
| 14 | Arcadis SW&W (UK) | Arcadis | 1234 | 23 |
| 15 | BAMM Construct | Aston University | 1059 | 6 |
| 16 | APEX STRUCTURAL CONSTRUCTION GROUP | Aston University | 1055 | 6 |
| 17 | TEAM 1 - Beckett Rankine | Beckett Rankine | 1023 | 2 |
| 18 | GopherBuilds | University of Minnesota | 960 | -4 |
| 19 | Réalis or Not Here We Come | AtkinsRéalis | 942 | -6 |







