Provisional results
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | TEAM 3 | AtkinsRéalis Ireland | 1768 | 31 |
| 2 | Cant Engineer Group (CEG) | NONE | 1648 | 23 |
| 3 | Construction Cheetahs | AtkinsRéalis India | 1637 | 18 |
| 4 | Tech Catalysts | AtkinsRéalis India | 1630 | 24 |
| 5 | TfL E&T | Transport for London | 1602 | 25 |
| 6 | HARE & The Plastic Population | William Hare Limited | 1527 | 35 |
| 7 | Doran Consulting 2 | Doran Consulting | 1502 | 16 |
| 8 | In-VINCI-ble | Vinci Construction UK | 1391 | 35 |
| 9 | Early Risers | AtkinsRealis | 1375 | 12 |
| 10 | Doran Consulting 1 | Doran Consulting | 1373 | 4 |
| 10 | TFLM Ltd | Transport for London | 1373 | 23 |
| 12 | Digbeth Drip Detectives | AtkinsRéalis | 1304 | -1 |
| 13 | S.A.K.S Machines | AtkinsRéalis | 1293 | 1 |
| 14 | KRQ Developments | AtkinsRéalis | 1279 | 9 |
| 15 | Team H&T | Transport for London | 1163 | 11 |
| 16 | HCMC | VINCI Construction Management Limited | 1119 | 28 |
| 17 | Lort Infrastructure Solutions | COWI | 983 | -9 |
| 18 | Apex_Gleeds | Kevin Barton | 564 | -40 |
| 19 | Merit Magnets | AtkinsRéalis Ireland | 500 | -46 |









