Loading data...
| Pos | Team | Sponsor | Score | % Improvement | Current Share Price |
|---|---|---|---|---|---|
| 1 | Group 13 | Deakin University | 2493 | 6 | 0.74 |
| 2 | Group 17 | Deakin University | 2129 | 7 | 0.62 |
| 3 | Group 03 | Deakin University | 2018 | -2 | 0.16 |
| 4 | Group 12 | Deakin University | 1985 | 3 | 0.12 |
| 5 | Group 14 | Deakin University | 1969 | 1 | 0.24 |
| 6 | Group 04 | Deakin University | 1887 | 3 | 0.08 |
| 7 | Group 07 | Deakin University | 1881 | 2 | 0.35 |
| 8 | Group 02 | Deakin University | 1810 | 5 | 0.08 |
| 9 | Group 10 | Deakin University | 1805 | 0 | 0.49 |
| 10 | Group 11 | Deakin University | 1781 | 7 | 0.69 |
| 11 | Group 01 | Deakin University | 1632 | 2 | 0.4 |
| 12 | Group 22 | Deakin University | 1614 | 1 | 0.03 |
| 13 | Group 09 | Deakin University | 1547 | -5 | 0.04 |
| 14 | Group 21 | Deakin University | 1409 | -7 | 0.11 |
| 15 | Group 08 | Deakin University | 1397 | 4 | 0.04 |
| 16 | Group 20 | Deakin University | 1137 | -10 | 0.01 |
| 17 | Group 23 | Deakin University | 1096 | 1 | 0.02 |
| 18 | Group 16 | Deakin University | 1093 | -4 | 0.16 |
| 19 | Group 15 | Deakin University | 691 | 5 | 0.03 |









