Loading data...
| Pos | Team | Sponsor | Score | % Improvement | 
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4838 | 5 | 
| 2 | OVEngers | ARUP | 4787 | 12 | 
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4398 | 9 | 
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3625 | 1 | 
| 5 | District Line | TfL | 3621 | 7 | 
| 6 | NASA | Atkins India | 3594 | 3 | 
| 7 | Pragmatic Creators | Atkins India | 3369 | 2 | 
| 8 | Synergians | Atkins India | 3163 | 6 | 
| 9 | Polyvalence | Eurovia UK | 3119 | 2 | 
| 10 | Victoria Line | TfL | 3101 | 10 | 
| 11 | Supernova | Atkins India | 3100 | 4 | 
| 12 | Elizabeth Line | TfL | 3074 | 0 | 
| 13 | HEERA | NONE | 3036 | 0 | 
| 14 | M-Tree | COWI | 3015 | 8 | 
| 15 | CREW | Atkins India | 2995 | -3 | 
| 16 | Bakerloo Line | TfL | 2889 | -1 | 
| 17 | Vishvakarman | Atkins India | 2848 | 0 | 
| 17 | Ponos | Atkins | 2848 | 0 | 
| 19 | New Timers | Zutari (Pty) Ltd | 2839 | 4 | 
| 20 | Northern Line | TfL | 2788 | 3 | 
| 21 | Arch Nemesis | Ringway Jacobs | 2780 | -4 | 
| 22 | Strut and Cry | COWI | 2764 | 1 | 
| 23 | Nut Jobs | COWI | 2756 | 2 | 
| 24 | PHOENIX | Atkins India | 2708 | -3 | 
| 25 | BadBoyVentureS | HS2 BBVS JV | 2611 | 4 | 
| 26 | Snikta | Atkins | 2549 | 4 | 
| 27 | Stressed Out | Mott MacDonald | 2536 | 1 | 
| 28 | DCL | Doran Consulting | 2449 | -2 | 
| 29 | Clichés | Atkins Global | 2443 | -2 | 
| 30 | Paramount Pacers | ATKINS | 2440 | 0 | 
| 31 | Blood Sweat and Kiers | Kier | 2423 | 0 | 
| 32 | Atkinport | ATKINS CHINA LIMITED | 2322 | -1 | 
| 33 | Cardiff | Mott MacDonald | 2290 | 1 | 
| 34 | Fairly Good Team | Fairhurst | 2280 | 0 | 
| 35 | Derbion | Atkins | 2277 | 3 | 
| 36 | Fortis | Zutari (Pty) Ltd | 2263 | -5 | 
| 37 | Its getting Scot in here | Atkins | 2212 | 3 | 
| 38 | Mott Dragons | Mott MacDonald | 2206 | -4 | 
| 39 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2199 | 1 | 
| 40 | A RUPutation on the line | Arup | 2196 | -1 | 
| 41 | MINDS Consulting | Zutari (Pty) Ltd | 2193 | 2 | 
| 42 | The Procrastinators | Binnies UK Ltd | 2187 | -2 | 
| 43 | Mott Your Average Team | Mott MacDonald Canada | 2170 | -2 | 
| 44 | OOC Team 3 | HS2 BBVS JV | 2116 | -3 | 
| 45 | HKN Engineers | HKN Energy ltd. | 1906 | 1 | 
| 46 | No iKier | Kier | 1901 | 5 | 
| 47 | CurtLush | Curtins | 1884 | -1 | 
| 48 | The Z-lutionists | Zutari (Pty) Ltd | 1801 | 1 | 
| 49 | Kier, there and everywhere | Kier | 1799 | 0 | 
| 50 | Fun-tastic 4 | Atkins | 1712 | -4 | 
| 51 | Structurally Sound | Ringway Jacobs | 1647 | -3 | 
| 51 | Willesden Wrenchers | HS2 BBVS JV | 1647 | 2 | 
| 53 | Metropolitan | TfL | 1625 | -2 | 
| 54 | Just DID it | Design ID | 1609 | -19 | 
| 55 | In the Oak | HS2 BBVS JV | 1584 | 1 | 
| 56 | Rappor | Rappor | 1526 | -37 | 
| 57 | Kaizen Construction | Mott MacDonald | 1511 | 3 | 
| 58 | BR Construction Ltd | Beckett Rankine | 1353 | -2 | 
| 59 | Buccaneering Engineering Ltd. | COWI | 1311 | -1 | 
| 60 | Official BR | Beckett Rankine | 1225 | 1 | 
| 61 | KDLM Engineering | Atkins | 927 | -12 | 
| 62 | Mott Your Ordinary Team | Mott MacDonald Canada | 903 | -7 | 
| 63 | The Three | Ringway Jacobs | 795 | 0 | 
| 64 | Team 3 | Atkins | 646 | -13 | 
| 65 | The Binn Men | Binnies | 222 | -4 | 
| 66 | Ground Engineers | Atkins India | 0 | -100 | 
| 66 | DIDdly Squat | Design ID | 0 | -100 | 












