![]() |
![]() |
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Spectre | Atkins India | 4477 | 2.74 |
| 2 | AWWinners | KBR | 3916 | 2.8 |
| 3 | FALCONS RELOADED | ATKINS INDIA | 3733 | 2.6 |
| 4 | AEC | Andun Engineering Consultants Ltd | 3645 | 2.4 |
| 5 | Zero Calm | KBR | 3455 | 1.05 |
| 6 | Sparkles | Atkins China Limited | 2991 | 0.92 |











