![]()  | 
![]()  | 
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price | 
|---|---|---|---|---|
| 1 | DGC Toronto | George Brown College | 2113 | 0.87 | 
| 2 | Sang Nenggala | Universitas Indonesia | 2057 | 0.97 | 
| 3 | CIOBNB | CHONGQING UNIVERSITY | 1958 | 0.67 | 
| 4 | Base Build | RMIT University | 1826 | 0.49 | 
| 5 | Glasgow Construction Corp. | Glasgow Caledonian University | 1578 | 0.33 | 
| 6 | Skywalker Construction | School of Professional Education and Executive Development | 1549 | 0.3 | 










 
