Provisional result (Zero scores indicate teams on a delayed submission)
Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 3680 | 15 |
| 2 | Team 2 | Andun Engineering Consultants Ltd | 3313 | 15 |
| 3 | OVEngers | ARUP | 3312 | 11 |
| 4 | NASA | Atkins India | 2949 | 18 |
| 5 | Team 1 | Andun Engineering Consultants Ltd | 2865 | 6 |
| 6 | Pragmatic Creators | Atkins India | 2848 | 24 |
| 7 | District Line | TfL | 2687 | 12 |
| 8 | Elizabeth Line | TfL | 2670 | 14 |
| 9 | CREW | Atkins India | 2607 | 11 |
| 10 | Arch Nemesis | Ringway Jacobs | 2601 | 13 |
| 11 | HEERA | NONE | 2534 | 6 |
| 12 | Victoria Line | TfL | 2530 | 14 |
| 13 | Supernova | Atkins India | 2523 | 10 |
| 14 | Vishvakarman | Atkins India | 2482 | 8 |
| 15 | Polyvalence | Eurovia UK | 2468 | 19 |
| 16 | PHOENIX | Atkins India | 2459 | 15 |
| 17 | Ponos | Atkins | 2391 | 12 |
| 18 | New Timers | Zutari (Pty) Ltd | 2335 | 13 |
| 19 | Strut and Cry | COWI | 2323 | 21 |
| 20 | Paramount Pacers | ATKINS | 2321 | 17 |
| 21 | M-Tree | COWI | 2320 | 6 |
| 22 | Bakerloo Line | TfL | 2292 | 11 |
| 23 | Synergians | Atkins India | 2281 | 10 |
| 24 | A RUPutation on the line | Arup | 2264 | 3 |
| 25 | Nut Jobs | COWI | 2218 | 1 |
| 26 | Fortis | Zutari (Pty) Ltd | 2166 | 8 |
| 27 | Clichés | Atkins Global | 2158 | 20 |
| 28 | Rappor | Rappor | 2147 | 6 |
| 29 | Northern Line | TfL | 2140 | 12 |
| 30 | Snikta | Atkins | 2138 | 5 |
| 31 | BadBoyVentureS | HS2 BBVS JV | 2115 | 12 |
| 32 | DCL | Doran Consulting | 2072 | 1 |
| 33 | OOC Team 3 | HS2 BBVS JV | 2069 | 20 |
| 33 | Stressed Out | Mott MacDonald | 2069 | 6 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2068 | 25 |
| 36 | Ground Engineers | Atkins India | 2048 | 13 |
| 37 | Derbion | Atkins | 2023 | 25 |
| 38 | Just DID it | Design ID | 2020 | 3 |
| 39 | MINDS Consulting | Zutari (Pty) Ltd | 1986 | 20 |
| 40 | Blood Sweat and Kiers | Kier | 1951 | 10 |
| 41 | Cardiff | Mott MacDonald | 1942 | 6 |
| 42 | Its getting Scot in here | Atkins | 1932 | 14 |
| 43 | Mott Your Average Team | Mott MacDonald Canada | 1895 | 24 |
| 44 | The Procrastinators | Binnies UK Ltd | 1889 | 4 |
| 45 | Fairly Good Team | Fairhurst | 1865 | 3 |
| 46 | Mott Dragons | Mott MacDonald | 1864 | -6 |
| 47 | CurtLush | Curtins | 1694 | 6 |
| 48 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 1670 | 6 |
| 49 | The Z-lutionists | Zutari (Pty) Ltd | 1576 | -1 |
| 50 | Willesden Wrenchers | HS2 BBVS JV | 1517 | 24 |
| 51 | HKN Engineers | HKN Energy ltd. | 1512 | -15 |
| 51 | Structurally Sound | Ringway Jacobs | 1512 | 2 |
| 53 | Metropolitan | TfL | 1460 | 15 |
| 54 | Buccaneering Engineering Ltd. | COWI | 1444 | 27 |
| 55 | Fun-tastic 4 | Atkins | 1431 | 8 |
| 56 | Kier, there and everywhere | Kier | 1398 | 25 |
| 57 | No iKier | Kier | 1352 | 2 |
| 58 | In the Oak | HS2 BBVS JV | 1299 | 3 |
| 59 | Kaizen Construction | Mott MacDonald | 1215 | 13 |
| 60 | Mott Your Ordinary Team | Mott MacDonald Canada | 1166 | -3 |
| 61 | Team Tim | Atkins China Limited | 1113 | -47 |
| 62 | BR Construction Ltd | Beckett Rankine | 1081 | 11 |
| 63 | KDLM Engineering | Atkins | 1078 | -2 |
| 64 | Official BR | Beckett Rankine | 1040 | -5 |
| 65 | The Three | Ringway Jacobs | 734 | 20 |
| 66 | DIDdly Squat | Design ID | 587 | -15 |
| 67 | Team 3 | Atkins | 311 | -52 |
| 68 | The Binn Men | Binnies | 225 | -44 |









