Current Status

  • Period 10 Results will be released around 14:00 UTC, Friday 12 May 2023
  • End of Period 10 data files will be released around 14:00 UTC, Friday 12 May 2023

Leader Board

Submission Schedule

Early Years

  • Period 05 / Round 1: Wednesday 01 March 2023, 18:00 UTC
  • Period 06 / Round 2: Wednesday 08 March 2023, 18:00 UTC
  • Period 07 / Round 3: Wednesday 15 March 2023, 18:00 UTC
  • Period 08 / Round 4: Wednesday 22 March 2023, 18:00 UTC
  • Period 09 / Round 5: Wednesday 29 March 2023, 18:00 UTC
  • Period 10 / Round 6: Wednesday 05 April 2023, 18:00 UTC

 

Final

  • Early Years

    • Period 05 / Round 1: Friday 05 May 2023, 13:00 UTC
    • Period 06 / Round 2: Monday 08 May 2023, 13:00 UTC
  • Final Years

    • Period 07 / Round 3: Tuesday 09 May 2023, 13:00 UTC
    • Period 08 / Round 4: Wednesday 10 May 2023, 13:00 UTC
    • Period 09 / Round 5: Thursday 11 May 2023, 13:00 UTC
    • Period 10 / Round 6: Friday 12 May 2023, 13:00 UTC

 

 

MERIT University Tournament 2023 Terms and Conditions