Current Status
- Spartans from WS Atkins India have been crowned Champions
Leader Board
Early Years - Team Positions
Period 5

MERIT 2016 - Period 5
Loading data...
| Pos | Team | Sponsor | Score | 
|---|---|---|---|
| 1 | Singularity | W S Atkins India Pvt Ltd | 1832 | 
| 2 | Spartans | WS Atkins India pvt ltd. | 1768 | 
| 3 | SUPERnOVA | Ove Arup & Partners | 1753 | 
| 4 | One Atkins | Atkins China Limited | 1737 | 
| 5 | Nott Macdonalds | Mott Macdonald | 1708 | 
| 6 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 1611 | 
| 7 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 1587 | 
| 8 | Ovarated | Arup | 1581 | 
| 9 | Electrical Foundations | W S Atkins Ltd | 1530 | 
| 10 | NEXGEN | WS Atkins India Pvt Ltd | 1527 | 
| 11 | 3-i | WS ATKINS INDIA PVT LTD | 1521 | 
| 11 | Bricks and giggles | Atkins | 1521 | 
| 13 | Ramboll Amber | Ramboll | 1510 | 
| 14 | Only one WYG | WYG | 1505 | 
| 15 | Mottageous | Mott MacDonald | 1492 | 
| 16 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 1487 | 
| 17 | 1of@kind | Atkins Limited | 1483 | 
| 18 | ArupCardiff | Arup | 1481 | 
| 19 | Mind Ova Matter | Arup | 1475 | 
| 20 | Sirius A | Aurecon | 1474 | 
| 21 | Atkings Brum | Atkins | 1456 | 
| 22 | AchieveExcellence.COM | AECOM | 1454 | 
| 23 | Team Teflon | PFA Consulting | 1449 | 
| 24 | Royal Lemmings | Amec Foster Wheeler | 1445 | 
| 24 | OvA the Border | Arup | 1445 | 
| 26 | Build to last | Balfour Beatty | 1443 | 
| 27 | Fluor UK CSA | Fluor UK | 1442 | 
| 28 | Unitless | PFA Consulting | 1438 | 
| 28 | The Diet Kings | Atkins | 1438 | 
| 30 | MMLeeds2016 | Mott MacDonald | 1437 | 
| 31 | Train of Thought | ATKINS | 1435 | 
| 32 | COGNAC Ltd. | Fluor B.V. | 1432 | 
| 33 | Fluor United | Fluor BV | 1431 | 
| 34 | Ready or Mott | Mott MacDonald | 1427 | 
| 35 | AureCAN | Aurecon | 1426 | 
| 36 | Imagineering Incorporated | Aurecon | 1420 | 
| 37 | Atomic Motteor | Mott MacDonald Ltd. | 1419 | 
| 37 | Fair Enough! | Fairhurst | 1419 | 
| 39 | No Use Crying | Milk Architecture & Design Ltd. | 1416 | 
| 40 | Horton | CB&I | 1415 | 
| 41 | Good Times | None | 1412 | 
| 42 | Old Oak Common Team | Vinci PLC | 1409 | 
| 43 | Nemesis | W S Atkins India Pvt Ltd | 1406 | 
| 44 | It Ain't Ove Until The Fat Lady Sings | Arup | 1405 | 
| 45 | Arup Perth | Arup | 1401 | 
| 45 | Umbrella Corporation Limited | Atkins China Limited | 1401 | 
| 47 | MML_PCO_2 | Mott MacDonald Ltd | 1394 | 
| 48 | Aecommercial Success | AECOM | 1393 | 
| 49 | The Federal Buro of Innovation | BuroHappold | 1389 | 
| 50 | Aruptown Funk | Arup | 1384 | 
| 50 | The End is Gront-Nigh | Grontmij | 1384 | 
| 52 | The Wolves of Whitworth Street | AECOM | 1383 | 
| 53 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 1382 | 
| 54 | 19Elms | Interserve PLC | 1380 | 
| 55 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1379 | 
| 56 | SNE-3 | Arup | 1377 | 
| 57 | Mott MacDonald Glasgow | Mott MacDonald | 1373 | 
| 58 | CHEC team | China Harbour Engineering Company Limited | 1371 | 
| 59 | More than Meets the GRONTMeye | Grontmij | 1367 | 
| 60 | Red Mott Chilli Peppers | Mott MacDonald | 1359 | 
| 61 | A-Mate | AECOM | 1357 | 
| 62 | Ramboll Mustard | Ramboll | 1356 | 
| 63 | Around the Bend | Kier Highways | 1352 | 
| 64 | Straight Outta Crossrail | Crossrail | 1350 | 
| 65 | je t'amey | Amey | 1349 | 
| 66 | AECOM and get some! | AECOM | 1344 | 
| 67 | Rail Crusaders | Crossrail | 1339 | 
| 68 | NewAecomers | AECOM | 1338 | 
| 68 | Nuclear Gradwaste | Atkins | 1338 | 
| 70 | Tabono Construction | NPS Group | 1332 | 
| 71 | Paving the Way | AECOM Ltd | 1327 | 
| 72 | Neilly Flintastic | Flint and Neill Ltd | 1325 | 
| 73 | Hydrock Birmingham | Hydrock | 1321 | 
| 74 | OvaZealous | Arup | 1320 | 
| 75 | Ab-Ove and Beyond | Arup | 1318 | 
| 76 | The Mottketeers | Mott MacDonald | 1314 | 
| 77 | Just call us Tony | Tony Gee | 1304 | 
| 78 | AECOM Brummies | AECOM | 1303 | 
| 79 | Northern Connections | Atkins | 1302 | 
| 80 | AECOManchester | AECOM | 1300 | 
| 81 | AECOM in Peace | AECOM | 1291 | 
| 82 | ALEC - EVOLVED | ALEC | 1287 | 
| 83 | Mouchel International | Mouchel Consulting | 1281 | 
| 84 | Diligenza | W S Atkins India Pvt Ltd | 1278 | 
| 85 | MottMacEdinburgh | Mott MacDonald | 1272 | 
| 86 | Mission AECOMplished | AECOM | 1269 | 
| 87 | Avengineers Assemble | BuroHappold Engineering | 1268 | 
| 88 | Flint & Neill A-Plus | Flint & Neill Ltd | 1265 | 
| 89 | Full Steam Ahead | Atkins | 1261 | 
| 90 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 1256 | 
| 91 | Civil Disobedients | VINCI PLC | 1251 | 
| 91 | ey?com | AECOM | 1251 | 
| 93 | Miles Ahead | Mouchel Consulting | 1250 | 
| 93 | Cre8 | Aurecon | 1250 | 
| 95 | Bridge over troubled Water | Waterman Group | 1248 | 
| 96 | EP!C | Fluor BV. | 1238 | 
| 97 | Merit Solutions | Atkins | 1232 | 
| 98 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1222 | 
| 99 | Amey Rail | Amey | 1220 | 
| 100 | BraiNY InnOVAtors | Arup | 1215 | 
| 101 | Alpha Squad | Arup | 1213 | 
| 102 | Newton Faraday | Amec Foster Wheeler E&I | 1212 | 
| 103 | Tunnel Vision | Crossrail | 1206 | 
| 104 | MERITocracy | Buro Happold Ltd | 1204 | 
| 105 | Mottsquitos | Mott MacDonald | 1201 | 
| 106 | VORTEX | Mott MacDonald | 1200 | 
| 107 | AECOMedy of errors | AECOM | 1191 | 
| 108 | Lemon, Lime & Bitumen | Aurecon | 1188 | 
| 108 | The New Safaussies | Aurecon | 1188 | 
| 110 | TSP York | TSP | 1181 | 
| 111 | Summit Construction Group | NPS Group | 1165 | 
| 112 | Ramboll Reds | Ramboll | 1138 | 
| 113 | A Bridge Too Far | Kier | 1136 | 
| 114 | In To Serve | Interserve Construction Limited | 1110 | 
| 115 | The Norse Face | NPS Group | 1082 | 
| 116 | The Axis of Atkins | Atkins Plc | 1038 | 
| 117 | In-VINCI-bles | Eurovia/Ringway | 921 | 
| 118 | K2 Next Generation | K2 Consultancy | 0 | 
Period 6

MERIT 2016 - Period 6
Loading data...
| Pos | Team | Sponsor | Score | 
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 2248 | 
| 2 | Nott Macdonalds | Mott Macdonald | 2207 | 
| 3 | SUPERnOVA | Ove Arup & Partners | 2057 | 
| 4 | One Atkins | Atkins China Limited | 2052 | 
| 5 | Singularity | W S Atkins India Pvt Ltd | 2009 | 
| 6 | NEXGEN | WS Atkins India Pvt Ltd | 1900 | 
| 7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 1877 | 
| 8 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 1865 | 
| 9 | MMLeeds2016 | Mott MacDonald | 1805 | 
| 10 | It Ain't Ove Until The Fat Lady Sings | Arup | 1765 | 
| 11 | je t'amey | Amey | 1751 | 
| 12 | Imagineering Incorporated | Aurecon | 1734 | 
| 13 | Ovarated | Arup | 1717 | 
| 14 | Atkings Brum | Atkins | 1702 | 
| 15 | 3-i | WS ATKINS INDIA PVT LTD | 1691 | 
| 16 | The Wolves of Whitworth Street | AECOM | 1689 | 
| 17 | AchieveExcellence.COM | AECOM | 1668 | 
| 18 | 19Elms | Interserve PLC | 1667 | 
| 19 | Electrical Foundations | W S Atkins Ltd | 1664 | 
| 20 | Atomic Motteor | Mott MacDonald Ltd. | 1660 | 
| 21 | Fair Enough! | Fairhurst | 1651 | 
| 22 | Unitless | PFA Consulting | 1647 | 
| 23 | Ramboll Amber | Ramboll | 1642 | 
| 24 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 1632 | 
| 25 | Build to last | Balfour Beatty | 1630 | 
| 26 | Nemesis | W S Atkins India Pvt Ltd | 1628 | 
| 27 | Fluor UK CSA | Fluor UK | 1623 | 
| 28 | ArupCardiff | Arup | 1619 | 
| 29 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 1608 | 
| 30 | BraiNY InnOVAtors | Arup | 1604 | 
| 31 | Around the Bend | Kier Highways | 1594 | 
| 32 | Arup Perth | Arup | 1593 | 
| 33 | 1of@kind | Atkins Limited | 1592 | 
| 34 | MML_PCO_2 | Mott MacDonald Ltd | 1579 | 
| 34 | Straight Outta Crossrail | Crossrail | 1579 | 
| 36 | A-Mate | AECOM | 1574 | 
| 37 | COGNAC Ltd. | Fluor B.V. | 1572 | 
| 38 | AECOManchester | AECOM | 1571 | 
| 38 | Only one WYG | WYG | 1571 | 
| 40 | Mission AECOMplished | AECOM | 1570 | 
| 41 | Mind Ova Matter | Arup | 1566 | 
| 42 | Aruptown Funk | Arup | 1565 | 
| 42 | Paving the Way | AECOM Ltd | 1565 | 
| 44 | The Mottketeers | Mott MacDonald | 1563 | 
| 45 | The Federal Buro of Innovation | BuroHappold | 1562 | 
| 46 | Just call us Tony | Tony Gee | 1561 | 
| 47 | CHEC team | China Harbour Engineering Company Limited | 1560 | 
| 48 | Mottageous | Mott MacDonald | 1558 | 
| 48 | No Use Crying | Milk Architecture & Design Ltd. | 1558 | 
| 50 | Fluor United | Fluor BV | 1556 | 
| 50 | EP!C | Fluor BV. | 1556 | 
| 52 | Tabono Construction | NPS Group | 1542 | 
| 53 | Team Teflon | PFA Consulting | 1538 | 
| 54 | Good Times | None | 1533 | 
| 55 | Sirius A | Aurecon | 1532 | 
| 56 | Bricks and giggles | Atkins | 1530 | 
| 57 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 1529 | 
| 58 | ALEC - EVOLVED | ALEC | 1528 | 
| 59 | The Diet Kings | Atkins | 1527 | 
| 60 | AECOM and get some! | AECOM | 1524 | 
| 61 | Old Oak Common Team | Vinci PLC | 1512 | 
| 62 | Bridge over troubled Water | Waterman Group | 1508 | 
| 63 | Cre8 | Aurecon | 1506 | 
| 64 | Ab-Ove and Beyond | Arup | 1505 | 
| 64 | More than Meets the GRONTMeye | Grontmij | 1505 | 
| 66 | Ready or Mott | Mott MacDonald | 1502 | 
| 67 | AureCAN | Aurecon | 1501 | 
| 67 | Umbrella Corporation Limited | Atkins China Limited | 1501 | 
| 69 | Hydrock Birmingham | Hydrock | 1500 | 
| 70 | Nuclear Gradwaste | Atkins | 1492 | 
| 71 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1488 | 
| 72 | Diligenza | W S Atkins India Pvt Ltd | 1481 | 
| 72 | Mottsquitos | Mott MacDonald | 1481 | 
| 74 | In To Serve | Interserve Construction Limited | 1479 | 
| 75 | NewAecomers | AECOM | 1475 | 
| 76 | Summit Construction Group | NPS Group | 1472 | 
| 77 | Rail Crusaders | Crossrail | 1461 | 
| 78 | A Bridge Too Far | Kier | 1456 | 
| 79 | Train of Thought | ATKINS | 1453 | 
| 80 | Horton | CB&I | 1451 | 
| 81 | OvA the Border | Arup | 1448 | 
| 82 | Royal Lemmings | Amec Foster Wheeler | 1447 | 
| 83 | AECOM in Peace | AECOM | 1446 | 
| 84 | Alpha Squad | Arup | 1437 | 
| 84 | MERITocracy | Buro Happold Ltd | 1437 | 
| 86 | Lemon, Lime & Bitumen | Aurecon | 1436 | 
| 87 | The End is Gront-Nigh | Grontmij | 1434 | 
| 88 | TSP York | TSP | 1409 | 
| 89 | Full Steam Ahead | Atkins | 1400 | 
| 90 | Mouchel International | Mouchel Consulting | 1388 | 
| 91 | Ramboll Mustard | Ramboll | 1382 | 
| 92 | MottMacEdinburgh | Mott MacDonald | 1377 | 
| 93 | SNE-3 | Arup | 1368 | 
| 94 | The Norse Face | NPS Group | 1354 | 
| 94 | ey?com | AECOM | 1354 | 
| 96 | Mott MacDonald Glasgow | Mott MacDonald | 1348 | 
| 97 | Amey Rail | Amey | 1346 | 
| 98 | Civil Disobedients | VINCI PLC | 1345 | 
| 98 | Red Mott Chilli Peppers | Mott MacDonald | 1345 | 
| 100 | Flint & Neill A-Plus | Flint & Neill Ltd | 1333 | 
| 101 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1325 | 
| 102 | Northern Connections | Atkins | 1315 | 
| 103 | Aecommercial Success | AECOM | 1299 | 
| 104 | VORTEX | Mott MacDonald | 1291 | 
| 105 | AECOM Brummies | AECOM | 1277 | 
| 106 | Neilly Flintastic | Flint and Neill Ltd | 1265 | 
| 107 | OvaZealous | Arup | 1255 | 
| 108 | Miles Ahead | Mouchel Consulting | 1249 | 
| 109 | Tunnel Vision | Crossrail | 1233 | 
| 110 | The Axis of Atkins | Atkins Plc | 1226 | 
| 111 | Ramboll Reds | Ramboll | 1199 | 
| 112 | Avengineers Assemble | BuroHappold Engineering | 1186 | 
| 113 | Newton Faraday | Amec Foster Wheeler E&I | 1176 | 
| 114 | The New Safaussies | Aurecon | 1159 | 
| 115 | AECOMedy of errors | AECOM | 1123 | 
| 116 | In-VINCI-bles | Eurovia/Ringway | 941 | 
| 117 | Merit Solutions | Atkins | 888 | 
| 118 | K2 Next Generation | K2 Consultancy | 0 | 
Period 7

MERIT 2016 - Period 7
Loading data...
| Pos | Team | Sponsor | Score | 
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 2785 | 
| 2 | One Atkins | Atkins China Limited | 2712 | 
| 3 | Nott Macdonalds | Mott Macdonald | 2560 | 
| 4 | Singularity | W S Atkins India Pvt Ltd | 2546 | 
| 5 | SUPERnOVA | Ove Arup & Partners | 2480 | 
| 6 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2451 | 
| 7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 2293 | 
| 8 | Ovarated | Arup | 2263 | 
| 9 | NEXGEN | WS Atkins India Pvt Ltd | 2240 | 
| 10 | Mind Ova Matter | Arup | 2208 | 
| 11 | 3-i | WS ATKINS INDIA PVT LTD | 2072 | 
| 12 | Aruptown Funk | Arup | 2060 | 
| 13 | AECOM and get some! | AECOM | 2032 | 
| 14 | je t'amey | Amey | 2024 | 
| 15 | Electrical Foundations | W S Atkins Ltd | 2019 | 
| 16 | BraiNY InnOVAtors | Arup | 2014 | 
| 17 | EP!C | Fluor BV. | 2000 | 
| 18 | Mission AECOMplished | AECOM | 1989 | 
| 19 | Nemesis | W S Atkins India Pvt Ltd | 1955 | 
| 20 | AchieveExcellence.COM | AECOM | 1942 | 
| 20 | The Mottketeers | Mott MacDonald | 1942 | 
| 22 | Fluor UK CSA | Fluor UK | 1941 | 
| 23 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 1937 | 
| 24 | Summit Construction Group | NPS Group | 1926 | 
| 24 | Bridge over troubled Water | Waterman Group | 1926 | 
| 26 | Atkings Brum | Atkins | 1924 | 
| 26 | Fluor United | Fluor BV | 1924 | 
| 28 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 1922 | 
| 29 | ALEC - EVOLVED | ALEC | 1905 | 
| 30 | OvA the Border | Arup | 1901 | 
| 31 | The Wolves of Whitworth Street | AECOM | 1883 | 
| 32 | Imagineering Incorporated | Aurecon | 1882 | 
| 33 | The Diet Kings | Atkins | 1875 | 
| 34 | 19Elms | Interserve PLC | 1870 | 
| 35 | ArupCardiff | Arup | 1866 | 
| 36 | Lemon, Lime & Bitumen | Aurecon | 1855 | 
| 37 | MML_PCO_2 | Mott MacDonald Ltd | 1853 | 
| 38 | Straight Outta Crossrail | Crossrail | 1841 | 
| 39 | MERITocracy | Buro Happold Ltd | 1827 | 
| 40 | Unitless | PFA Consulting | 1824 | 
| 41 | Only one WYG | WYG | 1823 | 
| 42 | 1of@kind | Atkins Limited | 1819 | 
| 43 | CHEC team | China Harbour Engineering Company Limited | 1814 | 
| 44 | Good Times | None | 1809 | 
| 45 | COGNAC Ltd. | Fluor B.V. | 1803 | 
| 46 | Bricks and giggles | Atkins | 1802 | 
| 47 | In To Serve | Interserve Construction Limited | 1801 | 
| 48 | Rail Crusaders | Crossrail | 1798 | 
| 49 | Mouchel International | Mouchel Consulting | 1792 | 
| 50 | MMLeeds2016 | Mott MacDonald | 1784 | 
| 50 | Ready or Mott | Mott MacDonald | 1784 | 
| 50 | Team Teflon | PFA Consulting | 1784 | 
| 53 | Old Oak Common Team | Vinci PLC | 1783 | 
| 54 | AureCAN | Aurecon | 1782 | 
| 55 | Horton | CB&I | 1776 | 
| 56 | Atomic Motteor | Mott MacDonald Ltd. | 1770 | 
| 57 | Diligenza | W S Atkins India Pvt Ltd | 1768 | 
| 58 | Build to last | Balfour Beatty | 1761 | 
| 59 | It Ain't Ove Until The Fat Lady Sings | Arup | 1759 | 
| 60 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1748 | 
| 60 | A-Mate | AECOM | 1748 | 
| 60 | Ramboll Amber | Ramboll | 1748 | 
| 63 | Umbrella Corporation Limited | Atkins China Limited | 1740 | 
| 64 | The Federal Buro of Innovation | BuroHappold | 1733 | 
| 65 | More than Meets the GRONTMeye | Grontmij | 1728 | 
| 65 | No Use Crying | Milk Architecture & Design Ltd. | 1728 | 
| 67 | Arup Perth | Arup | 1720 | 
| 68 | Mottsquitos | Mott MacDonald | 1710 | 
| 69 | Ab-Ove and Beyond | Arup | 1701 | 
| 70 | Tabono Construction | NPS Group | 1695 | 
| 71 | OvaZealous | Arup | 1691 | 
| 72 | SNE-3 | Arup | 1684 | 
| 73 | Civil Disobedients | VINCI PLC | 1679 | 
| 74 | Nuclear Gradwaste | Atkins | 1677 | 
| 75 | Just call us Tony | Tony Gee | 1664 | 
| 76 | Ramboll Mustard | Ramboll | 1658 | 
| 77 | The Axis of Atkins | Atkins Plc | 1653 | 
| 78 | Paving the Way | AECOM Ltd | 1651 | 
| 79 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 1643 | 
| 79 | Hydrock Birmingham | Hydrock | 1643 | 
| 81 | AECOM in Peace | AECOM | 1641 | 
| 82 | Royal Lemmings | Amec Foster Wheeler | 1640 | 
| 82 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1640 | 
| 84 | A Bridge Too Far | Kier | 1634 | 
| 85 | TSP York | TSP | 1629 | 
| 86 | NewAecomers | AECOM | 1621 | 
| 87 | Flint & Neill A-Plus | Flint & Neill Ltd | 1618 | 
| 88 | Northern Connections | Atkins | 1613 | 
| 89 | Sirius A | Aurecon | 1571 | 
| 90 | Alpha Squad | Arup | 1570 | 
| 91 | Around the Bend | Kier Highways | 1568 | 
| 92 | MottMacEdinburgh | Mott MacDonald | 1558 | 
| 93 | Full Steam Ahead | Atkins | 1550 | 
| 93 | Red Mott Chilli Peppers | Mott MacDonald | 1550 | 
| 95 | ey?com | AECOM | 1535 | 
| 96 | Aecommercial Success | AECOM | 1524 | 
| 97 | Mott MacDonald Glasgow | Mott MacDonald | 1523 | 
| 98 | AECOM Brummies | AECOM | 1507 | 
| 99 | Avengineers Assemble | BuroHappold Engineering | 1483 | 
| 100 | Train of Thought | ATKINS | 1477 | 
| 101 | Mottageous | Mott MacDonald | 1468 | 
| 102 | The Norse Face | NPS Group | 1451 | 
| 103 | Cre8 | Aurecon | 1412 | 
| 104 | Neilly Flintastic | Flint and Neill Ltd | 1408 | 
| 105 | AECOManchester | AECOM | 1394 | 
| 105 | Fair Enough! | Fairhurst | 1394 | 
| 107 | Ramboll Reds | Ramboll | 1391 | 
| 108 | In-VINCI-bles | Eurovia/Ringway | 1354 | 
| 109 | Tunnel Vision | Crossrail | 1328 | 
| 110 | Amey Rail | Amey | 1321 | 
| 111 | VORTEX | Mott MacDonald | 1313 | 
| 112 | Newton Faraday | Amec Foster Wheeler E&I | 1307 | 
| 113 | Miles Ahead | Mouchel Consulting | 1306 | 
| 114 | The New Safaussies | Aurecon | 1247 | 
| 115 | Merit Solutions | Atkins | 1244 | 
| 116 | The End is Gront-Nigh | Grontmij | 1212 | 
| 117 | AECOMedy of errors | AECOM | 1090 | 
| 118 | K2 Next Generation | K2 Consultancy | 0 | 
Period 8

MERIT 2016 - Period 8
Loading data...
| Pos | Team | Sponsor | Score | 
|---|---|---|---|
| 1 | Spartans | WS Atkins India pvt ltd. | 3311 | 
| 2 | One Atkins | Atkins China Limited | 3093 | 
| 3 | SUPERnOVA | Ove Arup & Partners | 3006 | 
| 4 | Singularity | W S Atkins India Pvt Ltd | 2886 | 
| 5 | ATRIUM | WS Atkins India(Pvt.) Ltd. | 2876 | 
| 6 | Nott Macdonalds | Mott Macdonald | 2840 | 
| 7 | Lord of the @kins | WS ATKINS INDIA PVT LTD | 2685 | 
| 8 | Ovarated | Arup | 2648 | 
| 9 | Mind Ova Matter | Arup | 2551 | 
| 10 | je t'amey | Amey | 2489 | 
| 11 | NEXGEN | WS Atkins India Pvt Ltd | 2466 | 
| 12 | 3-i | WS ATKINS INDIA PVT LTD | 2453 | 
| 13 | Aruptown Funk | Arup | 2304 | 
| 14 | Bridge over troubled Water | Waterman Group | 2301 | 
| 15 | Electrical Foundations | W S Atkins Ltd | 2293 | 
| 16 | EP!C | Fluor BV. | 2276 | 
| 17 | BraiNY InnOVAtors | Arup | 2261 | 
| 18 | AECOM and get some! | AECOM | 2245 | 
| 19 | Nemesis | W S Atkins India Pvt Ltd | 2242 | 
| 20 | AchieveExcellence.COM | AECOM | 2241 | 
| 21 | Fluor UK CSA | Fluor UK | 2239 | 
| 22 | Cosmos Engineering Group (CEG) | Drainage Services Department, HKSARG | 2222 | 
| 23 | OvA the Border | Arup | 2221 | 
| 24 | In To Serve | Interserve Construction Limited | 2166 | 
| 25 | The Mottketeers | Mott MacDonald | 2164 | 
| 26 | Fluor United | Fluor BV | 2152 | 
| 27 | Mission AECOMplished | AECOM | 2120 | 
| 27 | Bricks and giggles | Atkins | 2120 | 
| 29 | Diligenza | W S Atkins India Pvt Ltd | 2118 | 
| 30 | Rail Crusaders | Crossrail | 2108 | 
| 31 | The Diet Kings | Atkins | 2104 | 
| 32 | COGNAC Ltd. | Fluor B.V. | 2091 | 
| 33 | Lemon, Lime & Bitumen | Aurecon | 2090 | 
| 34 | Horton | CB&I | 2088 | 
| 35 | 1of@kind | Atkins Limited | 2083 | 
| 36 | ALEC - EVOLVED | ALEC | 2079 | 
| 37 | Straight Outta Crossrail | Crossrail | 2070 | 
| 38 | Arup Barbados Piña Colada Drinkers 2 (Newcastle Branch) | Arup | 2061 | 
| 39 | AureCAN | Aurecon | 2055 | 
| 40 | Team Teflon | PFA Consulting | 2051 | 
| 40 | Just call us Tony | Tony Gee | 2051 | 
| 42 | MERITocracy | Buro Happold Ltd | 2040 | 
| 43 | Mott MacDonald Bristol 2016 | Mott MacDonald Limited | 2034 | 
| 44 | Unitless | PFA Consulting | 2030 | 
| 45 | 19Elms | Interserve PLC | 2010 | 
| 46 | Mottsquitos | Mott MacDonald | 2005 | 
| 47 | Ab-Ove and Beyond | Arup | 2004 | 
| 48 | Umbrella Corporation Limited | Atkins China Limited | 2001 | 
| 49 | ArupCardiff | Arup | 1999 | 
| 50 | Summit Construction Group | NPS Group | 1997 | 
| 51 | Paving the Way | AECOM Ltd | 1973 | 
| 52 | More than Meets the GRONTMeye | Grontmij | 1971 | 
| 53 | Atkings Brum | Atkins | 1963 | 
| 54 | Build to last | Balfour Beatty | 1962 | 
| 55 | It Ain't Ove Until The Fat Lady Sings | Arup | 1956 | 
| 56 | Ramboll Amber | Ramboll | 1953 | 
| 57 | NewAecomers | AECOM | 1952 | 
| 58 | The Wolves of Whitworth Street | AECOM | 1946 | 
| 59 | SNE-3 | Arup | 1942 | 
| 60 | Good Times | None | 1935 | 
| 60 | MML_PCO_2 | Mott MacDonald Ltd | 1935 | 
| 62 | Imagineering Incorporated | Aurecon | 1931 | 
| 63 | Ready or Mott | Mott MacDonald | 1923 | 
| 64 | Only one WYG | WYG | 1920 | 
| 65 | Old Oak Common Team | Vinci PLC | 1907 | 
| 66 | A Bridge Too Far | Kier | 1900 | 
| 67 | The Federal Buro of Innovation | BuroHappold | 1881 | 
| 68 | CHEC team | China Harbour Engineering Company Limited | 1862 | 
| 69 | Nuclear Gradwaste | Atkins | 1846 | 
| 70 | Atomic Motteor | Mott MacDonald Ltd. | 1842 | 
| 71 | Full Steam Ahead | Atkins | 1841 | 
| 72 | Northern Connections | Atkins | 1835 | 
| 73 | Mouchel International | Mouchel Consulting | 1826 | 
| 74 | No Use Crying | Milk Architecture & Design Ltd. | 1824 | 
| 75 | The Axis of Atkins | Atkins Plc | 1813 | 
| 76 | Amec Foster Wheeler Gosforth | Amec Foster Wheeler E&I UK Ltd | 1811 | 
| 77 | Flint & Neill A-Plus | Flint & Neill Ltd | 1808 | 
| 78 | OvaZealous | Arup | 1801 | 
| 79 | Ramboll Mustard | Ramboll | 1775 | 
| 80 | Arup Perth | Arup | 1750 | 
| 81 | Royal Lemmings | Amec Foster Wheeler | 1744 | 
| 82 | Tabono Construction | NPS Group | 1723 | 
| 83 | AECOM in Peace | AECOM | 1719 | 
| 84 | A-Mate | AECOM | 1715 | 
| 85 | TSP York | TSP | 1711 | 
| 86 | Aecommercial Success | AECOM | 1710 | 
| 87 | ey?com | AECOM | 1692 | 
| 88 | Alpha Squad | Arup | 1691 | 
| 88 | VORTEX | Mott MacDonald | 1691 | 
| 90 | Arup-Dragons from the East | Ove Arup & Partners Hong Kong Ltd. | 1684 | 
| 91 | AECOM Brummies | AECOM | 1663 | 
| 92 | Hydrock Birmingham | Hydrock | 1646 | 
| 93 | Red Mott Chilli Peppers | Mott MacDonald | 1642 | 
| 94 | In-VINCI-bles | Eurovia/Ringway | 1640 | 
| 95 | Ramboll Reds | Ramboll | 1628 | 
| 96 | Cre8 | Aurecon | 1613 | 
| 97 | Sirius A | Aurecon | 1590 | 
| 98 | Newton Faraday | Amec Foster Wheeler E&I | 1587 | 
| 99 | MMLeeds2016 | Mott MacDonald | 1586 | 
| 100 | Avengineers Assemble | BuroHappold Engineering | 1578 | 
| 101 | Mott MacDonald Glasgow | Mott MacDonald | 1552 | 
| 102 | Train of Thought | ATKINS | 1530 | 
| 103 | Around the Bend | Kier Highways | 1527 | 
| 104 | Neilly Flintastic | Flint and Neill Ltd | 1515 | 
| 105 | Fair Enough! | Fairhurst | 1504 | 
| 106 | MottMacEdinburgh | Mott MacDonald | 1476 | 
| 107 | Civil Disobedients | VINCI PLC | 1453 | 
| 108 | Tunnel Vision | Crossrail | 1436 | 
| 109 | AECOMedy of errors | AECOM | 1432 | 
| 110 | Merit Solutions | Atkins | 1428 | 
| 111 | The Norse Face | NPS Group | 1377 | 
| 112 | AECOManchester | AECOM | 1368 | 
| 113 | Mottageous | Mott MacDonald | 1324 | 
| 114 | The End is Gront-Nigh | Grontmij | 1323 | 
| 115 | Amey Rail | Amey | 1306 | 
| 116 | The New Safaussies | Aurecon | 1155 | 
| 117 | Miles Ahead | Mouchel Consulting | 913 | 
