Current Status
- Game has concluded
Leader Board
Early Years - Team Positions
Period 5

Game: saice2019 - Period 5 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1399 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1398 |
| 3 | FD West Construction | Aurecon | 1366 |
| 4 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1344 |
| 5 | JG Construction | JG Afrika | 1322 |
| 6 | V Engineers | iX Engineers | 1210 |
| 7 | NB Construction | Aurecon | 1155 |
| 8 | EOT | WSP | 1073 |
Period 6

Game: saice2019 - Period 6 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1749 |
| 2 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1719 |
| 3 | JG Construction | JG Afrika | 1686 |
| 4 | FD West Construction | Aurecon | 1679 |
| 5 | deCOnstruction | BVi Consulting Engineers | 1673 |
| 6 | V Engineers | iX Engineers | 1408 |
| 7 | EOT | WSP | 1229 |
| 8 | NB Construction | Aurecon | 1046 |
Period 7

Game: saice2019 - Period 7 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1968 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1911 |
| 3 | FD West Construction | Aurecon | 1892 |
| 4 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1802 |
| 5 | JG Construction | JG Afrika | 1739 |
| 6 | V Engineers | iX Engineers | 1596 |
| 7 | NB Construction | Aurecon | 1129 |
| 8 | EOT | WSP | 1044 |
Period 8

Game: saice2019 - Period 8 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 2216 |
| 2 | deCOnstruction | BVi Consulting Engineers | 2182 |
| 3 | FD West Construction | Aurecon | 2162 |
| 4 | JG Construction | JG Afrika | 1989 |
| 5 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1928 |
| 6 | V Engineers | iX Engineers | 1911 |
| 7 | NB Construction | Aurecon | 1258 |
| 8 | EOT | WSP | 1039 |
Period 9

Game: saice2019 - Period 9 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 2222 |
| 2 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2188 |
| 3 | FD West Construction | Aurecon | 2162 |
| 4 | deCOnstruction | BVi Consulting Engineers | 2156 |
| 5 | JG Construction | JG Afrika | 2084 |
| 6 | V Engineers | iX Engineers | 1928 |
| 7 | NB Construction | Aurecon | 1247 |
| 8 | EOT | WSP | 1035 |
Period 10

Game: saice2019 - Period 10 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 2523 |
| 2 | deCOnstruction | BVi Consulting Engineers | 2417 |
| 3 | JG Construction | JG Afrika | 2329 |
| 4 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2249 |
| 5 | FD West Construction | Aurecon | 2197 |
| 6 | V Engineers | iX Engineers | 2133 |
| 7 | NB Construction | Aurecon | 1327 |
| 8 | EOT | WSP | 1040 |
Period 11

Game: saice2019 - Period 11 Positions
Loading data...
| Pos | Team | Sponsor | Score |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 2686 |
| 2 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2507 |
| 3 | deCOnstruction | BVi Consulting Engineers | 2498 |
| 4 | JG Construction | JG Afrika | 2497 |
| 5 | FD West Construction | Aurecon | 2422 |
| 6 | V Engineers | iX Engineers | 2276 |
| 7 | NB Construction | Aurecon | 1111 |
| 8 | EOT | WSP | 1089 |
Period 12

Game: saice2019 - Period 12 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 2755 | 1.71 |
| 2 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2741 | 2.21 |
| 3 | deCOnstruction | BVi Consulting Engineers | 2700 | 1.75 |
| 4 | JG Construction | JG Afrika | 2626 | 1.49 |
| 5 | FD West Construction | Aurecon | 2608 | 1.3 |
| 6 | V Engineers | iX Engineers | 2536 | 1.68 |
| 7 | NB Construction | Aurecon | 1111 | 0.07 |
| 8 | EOT | WSP | 1082 | 0.04 |
Period 13

Game: saice2019 - Period 13 Positions
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1.72 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1.42 |
| 3 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2.31 |
| 4 | FD West Construction | Aurecon | 1.38 |
| 5 | JG Construction | JG Afrika | 1.45 |
| 6 | V Engineers | iX Engineers | 1.85 |
Period 14

Game: saice2019 - Period 14 Positions
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1.91 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1.48 |
| 3 | FD West Construction | Aurecon | 1.45 |
| 4 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2.39 |
| 5 | V Engineers | iX Engineers | 1.95 |
| 6 | JG Construction | JG Afrika | 1.38 |
Period 15

Game: saice2019 - Period 15 Positions
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1.93 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1.28 |
| 3 | FD West Construction | Aurecon | 1.38 |
| 4 | V Engineers | iX Engineers | 1.81 |
| 5 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1.67 |
| 6 | JG Construction | JG Afrika | 0.78 |
Period 16

Game: saice2019 - Period 16 Positions
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 1.62 |
| 2 | deCOnstruction | BVi Consulting Engineers | 1.36 |
| 3 | V Engineers | iX Engineers | 1.77 |
| 4 | FD West Construction | Aurecon | 1.14 |
| 5 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1.27 |
| 6 | JG Construction | JG Afrika | 0.65 |
Period 17

Game: saice2019 - Period 17 Positions
Loading data...
| Pos | Team | Sponsor | Current Share Price |
|---|---|---|---|
| 1 | deCOnstruction | BVi Consulting Engineers | 1.4 |
| 2 | Bulldozer Construction | BVi Consulting Engineers | 1.9 |
| 3 | FD West Construction | Aurecon | 1.01 |
| 4 | V Engineers | iX Engineers | 1.19 |
| 5 | Mix and Match Construction | Mott MacDonald and SMART Civils | 1.28 |
| 6 | JG Construction | JG Afrika | 0.61 |
Period 18

Game: saice2019 - Period 18 Positions
Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Bulldozer Construction | BVi Consulting Engineers | 3344 | 2.41 |
| 2 | deCOnstruction | BVi Consulting Engineers | 3233 | 1.28 |
| 3 | FD West Construction | Aurecon | 2979 | 1.16 |
| 4 | Mix and Match Construction | Mott MacDonald and SMART Civils | 2297 | 0.86 |
| 5 | V Engineers | iX Engineers | 2246 | 0.54 |
| 6 | JG Construction | JG Afrika | 2218 | 0.26 |
Submission Schedule
Early Years
- Period 5 / Round 1 - Wednesday, 07 August 2019, 18:00 SAST (16:00 UTC)
- Period 6 / Round 2 - Wednesday, 14 August 2019, 18:00 SAST (16:00 UTC)
- Period 7 / Round 3 - Wednesday, 21 August 2019, 18:00 SAST (16:00 UTC)
- Period 8 / Round 4 - Wednesday, 28 August 2019, 18:00 SAST (16:00 UTC)
- Period 9 / Round 5 - Wednesday, 04 September 2019, 18:00 SAST (16:00 UTC)
- Period 10 / Round 6 - Wednesday, 11September 2019, 18:00 SAST (16:00 UTC)
- Period 11 / Round 7 - Wednesday, 18 September 2019, 18:00 SAST (16:00 UTC)
- Period 12 / Round 8 - Wednesday, 02 October 2019, 18:00 SAST (16:00 UTC)
Final Years
- Period 13 / Round 9 - Wednesday, 09 October 2019, 18:00 SAST (16:00 UTC)
- Period 14 / Round 10 - Thursday 10 October 2019, 09:30 SAST (07:30 UTC)
- Period 15 / Round 11 - Thursday 10 October 2019, 11:30 SAST (09:30 UTC)
- Period 16 / Round 12 - Thursday 10 October 2019, 13:00 SAST (11:00 UTC)
- Period 17 / Round 13 - Thursday 10 October 2019, 15:00 SAST (13:00 UTC)
- Period 18 / Round 14 - Thursday 10 October 2019, 16:30 SAST (14:30 UTC)