Loading data...
| Pos | Team | Sponsor | Score | % Improvement |
|---|---|---|---|---|
| 1 | MisFits | Atkins India | 4628 | 10 |
| 2 | OVEngers | ARUP | 4264 | 9 |
| 3 | Team 2 | Andun Engineering Consultants Ltd | 4027 | 10 |
| 4 | Team 1 | Andun Engineering Consultants Ltd | 3582 | 7 |
| 5 | NASA | Atkins India | 3502 | 8 |
| 6 | District Line | TfL | 3394 | 5 |
| 7 | Pragmatic Creators | Atkins India | 3308 | 5 |
| 8 | CREW | Atkins India | 3098 | 6 |
| 9 | Elizabeth Line | TfL | 3080 | 6 |
| 10 | Polyvalence | Eurovia UK | 3054 | 7 |
| 11 | HEERA | NONE | 3025 | 1 |
| 12 | Supernova | Atkins India | 2975 | 3 |
| 13 | Synergians | Atkins India | 2972 | 9 |
| 14 | Bakerloo Line | TfL | 2906 | 6 |
| 15 | Arch Nemesis | Ringway Jacobs | 2883 | 0 |
| 16 | Ponos | Atkins | 2847 | 7 |
| 17 | Vishvakarman | Atkins India | 2839 | 0 |
| 18 | Victoria Line | TfL | 2823 | 1 |
| 19 | PHOENIX | Atkins India | 2802 | 0 |
| 20 | M-Tree | COWI | 2791 | 10 |
| 21 | New Timers | Zutari (Pty) Ltd | 2741 | 3 |
| 22 | Strut and Cry | COWI | 2730 | 6 |
| 23 | Northern Line | TfL | 2718 | 10 |
| 24 | Nut Jobs | COWI | 2700 | 6 |
| 25 | BadBoyVentureS | HS2 BBVS JV | 2515 | 7 |
| 26 | DCL | Doran Consulting | 2502 | 9 |
| 27 | Stressed Out | Mott MacDonald | 2499 | 7 |
| 28 | Clichés | Atkins Global | 2491 | 9 |
| 29 | Snikta | Atkins | 2442 | 6 |
| 30 | Rappor | Rappor | 2438 | 6 |
| 31 | Blood Sweat and Kiers | Kier | 2431 | 13 |
| 32 | Paramount Pacers | ATKINS | 2430 | 0 |
| 33 | Ground Engineers | Atkins India | 2418 | -2 |
| 34 | Fortis | Zutari (Pty) Ltd | 2371 | 4 |
| 35 | Atkinport | ATKINS CHINA LIMITED | 2338 | 10 |
| 36 | Mott Dragons | Mott MacDonald | 2297 | 10 |
| 37 | Fairly Good Team | Fairhurst | 2287 | 7 |
| 38 | Cardiff | Mott MacDonald | 2258 | -2 |
| 39 | The Procrastinators | Binnies UK Ltd | 2223 | 2 |
| 40 | Mott Your Average Team | Mott MacDonald Canada | 2221 | 3 |
| 41 | Derbion | Atkins | 2217 | 3 |
| 42 | A RUPutation on the line | Arup | 2212 | 1 |
| 43 | Atkins Birmingham Team | Atkins, Central Rail Systems Alliance | 2188 | 10 |
| 44 | OOC Team 3 | HS2 BBVS JV | 2173 | -2 |
| 45 | MINDS Consulting | Zutari (Pty) Ltd | 2156 | 6 |
| 46 | Its getting Scot in here | Atkins | 2139 | 1 |
| 47 | Just DID it | Design ID | 1975 | -7 |
| 48 | CurtLush | Curtins | 1899 | 10 |
| 49 | HKN Engineers | HKN Energy ltd. | 1882 | 3 |
| 50 | No iKier | Kier | 1805 | 3 |
| 51 | Kier, there and everywhere | Kier | 1795 | 12 |
| 52 | The Z-lutionists | Zutari (Pty) Ltd | 1790 | -4 |
| 53 | Fun-tastic 4 | Atkins | 1782 | 1 |
| 54 | Structurally Sound | Ringway Jacobs | 1703 | -1 |
| 55 | Metropolitan | TfL | 1656 | 1 |
| 56 | Willesden Wrenchers | HS2 BBVS JV | 1618 | 3 |
| 57 | In the Oak | HS2 BBVS JV | 1574 | -2 |
| 58 | Kaizen Construction | Mott MacDonald | 1461 | 13 |
| 59 | BR Construction Ltd | Beckett Rankine | 1380 | 9 |
| 60 | Buccaneering Engineering Ltd. | COWI | 1325 | -5 |
| 61 | Official BR | Beckett Rankine | 1213 | 12 |
| 62 | KDLM Engineering | Atkins | 1053 | 8 |
| 63 | Mott Your Ordinary Team | Mott MacDonald Canada | 968 | -12 |
| 64 | The Three | Ringway Jacobs | 795 | 5 |
| 65 | Team 3 | Atkins | 744 | 29 |
| 66 | DIDdly Squat | Design ID | 735 | -6 |
| 67 | The Binn Men | Binnies | 232 | 0 |
| 68 | Team Tim | Atkins China Limited | 0 | -100 |









