Loading data...
| Pos | Team | Sponsor | Score | Current Share Price |
|---|---|---|---|---|
| 1 | Vimida Ltd | Loughborough University | 2334 | 0.88 |
| 2 | COVIG Construction | Loughborough University | 2302 | 0.95 |
| 3 | LMS Construction | Loughborough University | 2032 | 0.36 |
| 4 | EEP LTD | Loughborough University | 1955 | 0.39 |
| 5 | Willy P Angels | Loughborough | 1880 | 0.23 |
| 6 | Fry Up Construction | Loughborough | 1859 | 0.53 |
| 7 | ICE | Loughborough University | 1793 | 0.67 |
| 8 | Curo | Loughborough University | 1676 | 0.65 |
| 9 | Axis | Loughborough University | 1545 | 0.16 |
| 10 | Cass Construction | Loughborough University | 1446 | 0.08 |
| 11 | Technika | Loughborough | 1444 | 0.08 |
| 12 | Nightrider Industries | Loughborough University | 1387 | 0.15 |
| 13 | KRNR | Loughborough University | 1370 | 0.1 |
| 14 | KJAB Construction | Loughborough university | 1232 | 0.24 |
| 15 | Platinum | Loughborough | 1230 | 0.09 |
| 16 | TRDC Group | Loughborough | 1223 | 0.21 |
| 17 | JFMPAP | Loughborough University | 1076 | 0.2 |
| 18 | CET Construction | Loughborough University | 897 | 0.2 |
| 19 | Mayfield | Loughborough university | 797 | 0.05 |
| 20 | Stratton Oakmont | Loughborough University | 795 | 0.06 |
| 21 | The Peaky Builders LTD | Loughborough | 697 | 0.07 |
| 22 | CCM | Loughborough University | 525 | 0.05 |
| 23 | Revolut Ltd | Loughborough Univresity | 375 | 0.08 |
| 24 | Faultiplex | Loughborough | 59 | 0.07 |
| 25 | Number 1 | Loughborough University | -97 | 0.05 |
| 26 | AOTG Ltd | Loughborough | -242 | 0.04 |









